Market report, updated
Active, pending search in the city of Athol having price at least $100,000
Closed sales, last 12 months.
Peak: 34 sales in Jul. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Rock SpringsAthol, ID 83801 | 4 | 3 | 2,800 | $2,400,000 | $857 | 2 days |
| 31288 SiennaAthol, ID 83801 | 3 | 2 | 2,184 | $999,950 | $457 | 3 days |
| 27694 HolidayAthol, ID 83801 | 3 | 2 | 1,200 | $675,000 | $562 | 4 days |
| 28946 ARCHERAthol, ID 83801 | 5 | 3 | 2,623 | $1,050,000 | $400 | 4 days |
| L1 CONTOURAthol, ID 83801 | — | — | — | $289,900 | — | 7 days |
| 30763 SiennaAthol, ID 83801 | 5 | 3 | 3,720 | $1,199,999 | $322 | 7 days |
| 99 Wayside & Lots 7 & 8 Unit & Lots 7 & 8Athol, ID 83801 | 3 | 3 | 1,512 | $395,000 | $261 | 11 days |
| RobertsAthol, ID 83801 | — | — | — | $1,100,000 | — | 11 days |
| NNA Kelso LakeAthol, ID 83801 | — | — | — | $1,099,000 | — | 5 days |
| 2663 SeasonsAthol, ID 83801 | 4 | 3 | 2,709 | $1,195,000 | $441 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28986 SylvanAthol, ID 83801 | 3 | 3 | 2,094 | $950,000 | $453 | 33 days |
| 25845 DickensAthol, ID 83801 | 3 | 3 | 2,377 | $1,068,000 | $449 | 33 days |
| 30147 ArcherAthol, ID 83801 | 4 | 3 | 3,072 | $1,265,000 | $411 | 39 days |
| 9219 Son ShineAthol, ID 83801 | 3 | 2 | 2,080 | $798,900 | $384 | 39 days |
| 11121 Highway 54 Lot 1Athol, ID 83801 | — | — | 616 | $359,999 | $584 | 45 days |
| 25517 HatchAthol, ID 83801 | — | — | — | $385,000 | — | 51 days |
| 25739 Good HopeAthol, ID 83801 | 2 | 2 | 2,272 | $1,100,000 | $484 | 41 days |
| 29087 HindmanAthol, ID 83801 | 3 | 2 | 1,248 | $625,000 | $500 | 60 days |
| 10 Ellington CtAthol, ID 83801 | 4 | 5 | 3,568 | $1,652,777 | $463 | 66 days |
| Lot 8 EllingtonAthol, ID 83801 | 5 | 3 | 2,480 | $1,371,918 | $553 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29738 RamseyAthol, ID 83801 | 4 | 3 | 2,480 | — | — | — | 51 days |
| 1957 HomesteadAthol, ID 83801 | 1 | 2 | 1,860 | — | — | — | 63 days |
| 26979 AsulkanAthol, ID 83801 | 3 | 3 | 1,898 | — | — | — | 56 days |
| 7497 Forest ViewAthol, ID 83801 | 3 | 2 | 1,441 | — | — | — | 46 days |
| 30192 ArcherAthol, ID 83801 | 4 | 3 | 3,155 | — | — | — | 66 days |
| 7011 Kelso LakeAthol, ID 83801 | 3 | 2 | 1,760 | — | — | — | 85 days |
| 2455 War EagleAthol, ID 83801 | — | 2 | 2,904 | — | — | — | 49 days |
| 12572 ParksAthol, ID 83801 | 3 | 2 | 1,620 | — | — | — | 139 days |
| NKA 10-Ac ParksAthol, ID 83801 | — | — | — | — | — | — | 150 days |
| 277 Tag AlongAthol, ID 83801 | 1 | 2 | 2,980 | — | — | — | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.