Sign up to stay up to date on the Athol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30134 Stampede 4 2 3,671 $1,075,000 $292 3 days
7458 Duke 4 3 2,913 $1,399,000 $480 3 days
27294 Clagstone 4 2 2,580 $1,030,000 $399 3 days
7011 Kelso Lake 3 2 1,760 $699,999 $397 4 days
L7 B1 KELSO WOODS N/A N/A N/A $249,900 Unknown 5 days
2721 Seasons 3 3 2,212 $975,000 $440 6 days
10570 FAR CRY 3 2 2,450 $1,230,000 $502 7 days
30267 WHEATRIDGE 4 3 2,159 $949,900 $439 12 days
225 Aurora 3 2 1,976 $998,000 $505 12 days
Quarter Mile N/A N/A N/A $474,900 Unknown 12 days
30147 Archer 4 3 3,072 $1,265,000 $411 13 days
L2B1 Pauls 3 3 3,401 $1,169,433 $343 14 days
10240 Howard 4 3 2,738 $1,125,000 $410 14 days
25817 Dickens 3 3 2,422 $1,218,000 $502 17 days
871 Kenai 4 3 2,423 $899,000 $371 17 days
457 Lodgepole 4 2 2,439 $799,900 $327 18 days
1040 Salee Creek 2 1 2,400 $815,000 $339 19 days
27174 DAWSON 3 3 2,755 $1,005,625 $365 20 days
6250 Menser N/A N/A 17,812 $2,500,000 $140 20 days
31574 Sienna 3 2 1,898 $849,000 $447 21 days
2663 Seasons 4 3 2,709 $1,285,000 $474 21 days
5950 Colin 4 3 1,856 $599,000 $322 22 days
NKA Forest View N/A N/A N/A $399,000 Unknown 23 days
29921 Two Rock 3 2 1,188 $775,000 $652 23 days
NNA Homestead N/A N/A N/A $325,000 Unknown 25 days
1971 Yellow Pine 4 3 2,235 $985,000 $440 25 days
2013 Homestead Rd 1 1 576 $675,000 $1,171 25 days
2013 Homestead N/A N/A 576 $675,000 $1,171 25 days
216 Mara 3 3 2,250 $1,395,000 $620 33 days
10239 Bunco 3 3 2,850 $1,460,000 $512 33 days
7308 Greyridge 4 3 2,672 $1,499,000 $561 33 days
NNA Good Hope Road N/A N/A N/A $325,000 Unknown 24 days
28789 HIGHWAY 95 N/A N/A N/A $1,200,000 Unknown 41 days
8924 Black Bear 4 2 2,712 $1,099,900 $405 42 days
13118 Hellroaring 2 2 1,539 $459,000 $298 46 days
447 Beaver Lake 3 2 1,800 $869,000 $482 46 days
30192 Archer 4 3 3,155 $1,325,000 $419 46 days
2500 Marnett 3 3 2,264 $1,245,000 $549 48 days
26658 CHANNY 3 2 2,000 $1,275,000 $637 48 days
24554 Estates 3 1 1,136 $670,000 $589 51 days
965 Trails End N/A N/A N/A $395,000 Unknown 52 days
NNA Bayview Road N/A N/A N/A $224,900 Unknown 54 days
8917 Riley 2 1 1,224 $650,000 $531 60 days
2232 Shoshone 3 3 3,674 $799,000 $217 64 days
NNA Quiet N/A N/A N/A $200,000 Unknown 69 days
NKA 10-Ac Parks N/A N/A N/A $465,000 Unknown 76 days
NNA N Sheep Springs Rd N/A N/A N/A $600,000 Unknown 79 days
30440 Old Highway 95 N/A N/A N/A $699,000 Unknown 83 days
30440 Old Highway 95 N/A N/A N/A $699,000 Unknown 83 days
529 Beaver Lake 4 4 2,906 $1,795,000 $617 85 days
Average: 3.4 2.6 2,809 $947,802 $465 95 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25822 Dickens 3 3 2,972 $1,242,000 $417 13 days
3106 Obadiah 3 3 1,848 $849,000 $459 18 days
32953 Neighbor 3 2 1,456 $539,000 $370 18 days
259 Beaver Lake N/A N/A N/A $355,000 Unknown 25 days
NKA Dickens Rd (Lot 3) 3 3 2,530 $1,065,000 $420 33 days
4374 Timberland 3 2 1,188 $684,000 $575 39 days
6067 Bunco N/A N/A 56,628 $1,750,000 $30 45 days
12664 Howard 4 3 2,353 $1,015,378 $431 54 days
32220 Sheep Springs 5 3 2,709 $1,288,000 $475 55 days
29399 Clagstone 3 2 1,780 $669,000 $375 56 days
NNA Lot 4 TJ N/A N/A N/A $399,000 Unknown 59 days
NNA Estate at Farragut Lot 3 Blk 1 N/A N/A N/A $475,000 Unknown 62 days
Lot 4 Dawson N/A N/A N/A $345,000 Unknown 67 days
1639 Hillsdale 3 3 2,156 $950,000 $440 75 days
NKA Abundant Life (Lot 3) N/A N/A N/A $269,000 Unknown 80 days
NKA Abundant Life (Lot 2) N/A N/A N/A $279,000 Unknown 80 days
NNA Tellum N/A N/A N/A $495,000 Unknown 82 days
2037 Yellow Pine 5 3 2,460 $885,000 $359 94 days
25787 Dickens 4 3 2,530 $1,234,000 $487 109 days
1663 Silver Spur 3 2 1,747 $690,000 $394 109 days
NNA Mesa N/A N/A N/A $995,000 Unknown 115 days
nna Lewellen Creek 2N N/A N/A N/A $435,000 Unknown 143 days
29942 Archer 6 4 3,189 $1,204,640 $377 167 days
Lot 19 Asulkan St N/A N/A N/A $345,000 Unknown 347 days
30296 Wheatridge 4 3 2,454 $699,000 $284 462 days
Average: 3.7 2.8 5,866 $766,240 $393 97 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2238 Blaine 4 4 2,616 $929,000 None $355 77 days 8/7/26
24812 Old Highway 95 3 2 1,613 $1,149,000 None $712 96 days 8/7/26
227 Mesa Drive 6 5 4,589 $1,850,000 None $403 195 days 8/7/26
4953 Sarah 3 2 2,112 $859,000 None $406 62 days 8/5/26
Lot 10 Riley N/A N/A N/A $434,900 None Unknown 277 days 8/5/26
NKA Sylvan N/A N/A N/A $280,000 None Unknown 88 days 8/4/26
8473 Apache 5 3 2,484 $874,900 None $352 73 days 8/3/26
8702 Scout Trail 3 2 1,314 $1,199,000 None $912 55 days 8/2/26
Lot 17 Asulkan N/A N/A N/A $345,000 None Unknown 16 days 7/31/26
NNA Trails End N/A N/A N/A $300,000 None Unknown 29 days 7/31/26
6075 Bertsch 3 2 1,176 $395,000 None $335 39 days 7/31/26
2434 Wesson 2 2 1,469 $675,000 None $459 78 days 7/31/26
4525 Rosemont 3 2 2,940 $1,199,000 None $407 83 days 7/31/26
478 Happy Meadows 3 2 2,112 $859,000 None $406 30 days 7/30/26
7518 Duke 3 3 2,715 $1,390,000 None $511 41 days 7/30/26
25833 Dickens 3 2 2,112 $878,000 None $415 68 days 7/29/26
Lot 18 Asulkan N/A N/A N/A $345,000 None Unknown 62 days 7/27/26
26438 Clagstone 3 2 1,167 $599,900 None $514 7 days 7/24/26
600 ROCK SPRINGS N/A N/A N/A $320,000 None Unknown 389 days 7/24/26
457 Lodgepole 4 2 2,439 $1,250,000 None $512 74 days 7/23/26
12626 Howard 4 3 2,411 $993,760 None $412 365 days 7/23/26
8436 Snowy 3 3 2,044 $1,140,000 None $557 39 days 7/22/26
NKA War Eagle N/A N/A N/A $325,000 None Unknown 68 days 7/21/26
141 Amaze 2 3 3,200 $679,000 None $212 35 days 7/20/26
80 Rodeo 5 4 5,849 $1,250,000 None $213 60 days 7/17/26
7248 Honeysuckle N/A N/A N/A $330,000 None Unknown 24 days 7/16/26
Lot 9 Dawson Lp N/A N/A N/A $330,000 None Unknown 20 days 7/16/26
7705 Howard 4 3 2,400 $895,000 None $372 22 days 7/15/26
30670 Meadow 3 1 1,104 $390,000 None $353 27 days 7/15/26
30625 Pastime 3 1 1,372 $390,000 None $284 27 days 7/15/26
NKA MORNING GLORY AVE N/A N/A N/A $525,000 None Unknown 43 days 7/15/26
24805 Cedar Mountain 4 2 1,728 $889,900 None $514 48 days 7/15/26
30120 1st 3 2 924 $215,000 None $232 21 days 7/13/26
9654 Highway 54 2 3 2,112 $965,000 None $456 38 days 7/13/26
30758 Caravelle 3 2 1,296 $600,000 None $462 74 days 7/13/26
29818 Archer 4 3 3,094 $1,165,000 None $376 82 days 7/7/26
200 DANCING LIGHTS 3 2 1,800 $969,900 None $538 49 days 7/6/26
969 YELLOW PINE 4 4 3,377 $1,060,000 None $313 90 days 7/6/26
26497 Warren 4 2 1,976 $499,000 None $252 8 days 7/2/26
2130 Bellamy 5 3 2,702 $999,000 None $369 36 days 7/1/26
7304 Autry 3 2 2,072 $895,000 None $431 55 days 7/1/26
458 Keva 3 2 2,048 $899,900 None $439 89 days 7/1/26
7741 Howard 3 2 2,940 $1,025,000 None $348 33 days 6/30/26
30259 Sienna 4 3 2,467 $1,250,000 None $506 148 days 6/26/26
24899 Ellington Ct 4 4 3,568 $1,776,833 None $497 305 days 6/26/26
26731 Bitterroot 4 3 2,326 $889,000 None $382 47 days 6/23/26
4308 Rosemont 4 4 3,390 $1,025,000 None $302 81 days 6/23/26
2996 Briar 5 3 2,736 $750,000 None $274 122 days 6/22/26
XXXX Blaine N/A N/A N/A $389,000 None Unknown 122 days 6/18/26
1888 SHOSHONE 3 2 1,676 $750,000 None $447 131 days 6/18/26
Average: 3.4 2.5 2,214 $711,619 $0 $0 85 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125