Market report, updated
Active, pending search in the city of Blanchard having price at least $100,000
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 196 Pleasants ViewBlanchard, ID 83804 | 4 | 3 | 2,980 | $1,095,000 | $367 | 19 days |
| 242 ParBlanchard, ID 83804 | — | — | — | $370,000 | — | 24 days |
| HanafordBlanchard, ID 83804 | — | — | — | $140,000 | — | 24 days |
| 3284 Blanchard CutoffBlanchard, ID 83804 | 3 | 3 | 2,303 | $1,625,000 | $705 | 24 days |
| 316 ParBlanchard, ID 83804 | — | — | 120 | $319,900 | $2,665 | 25 days |
| 51 Sand TrapBlanchard, ID 83804 | — | — | 140 | $180,000 | $1,285 | 31 days |
| 118 ParBlanchard, ID 83804 | — | — | — | $290,000 | — | 34 days |
| 112 Holiday #838 Unit #838Blanchard, ID 83804 | 1 | 1 | 650 | $125,000 | $192 | 39 days |
| NNA Lake Sans SouciBlanchard, ID 83804 | — | — | — | $135,000 | — | 47 days |
| NKA 54 AC StoneBlanchard, ID 83804 | — | — | — | $540,000 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 252 HummingbirdBlanchard, ID 83804 | — | — | — | $339,900 | — | 25 days |
| 81 MeadowlandBlanchard, ID 83804 | 3 | 2 | 1,664 | $775,000 | $465 | 51 days |
| 29 BUMPYBlanchard, ID 83804 | 3 | 2 | 1,248 | $668,000 | $535 | 81 days |
| 58 LinksBlanchard, ID 83804 | 3 | 2 | 1,737 | $729,000 | $419 | 87 days |
| 835 RailroadBlanchard, ID 83804 | — | — | — | $175,000 | — | 130 days |
| NNA STONERIDGE LOT 1Blanchard, ID 83804 | — | — | — | $125,000 | — | 164 days |
| 755 TweedieBlanchard, ID 83804 | — | — | — | $225,000 | — | 200 days |
| 229 McDonald CreekBlanchard, ID 83804 | 2 | 2 | 1,500 | $459,900 | $306 | 95 days |
| NKA Roberts LnBlanchard, ID 83804 | — | — | — | $199,900 | — | 1,846 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
36 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 BellflowerBlanchard, ID 83804 | 2 | 4 | 2,416 | — | — | — | 259 days |
| NKA FlintlockBlanchard, ID 83804 | — | — | — | — | — | — | 22 days |
| 88 ParklandBlanchard, ID 83804 | 3 | 2 | 2,437 | — | — | — | 29 days |
| L5 B1 Wallace LaneBlanchard, ID 83804 | — | — | — | — | — | — | 309 days |
| 33 ParklandBlanchard, ID 83804 | 3 | 2 | 1,900 | — | — | — | 129 days |
| 89 JadaBlanchard, ID 83804 | 4 | 1 | 1,296 | — | — | — | 103 days |
| 210 RushoBlanchard, ID 83804 | 4 | 2 | 3,394 | — | — | — | 229 days |
| XXX BirkshireBlanchard, ID 83804 | — | — | — | — | — | — | 90 days |
| 150 LinksBlanchard, ID 83804 | 4 | 3 | 2,258 | — | — | — | 70 days |
| 35 Fairway #C1 Unit #C1Blanchard, ID 83804 | 2 | 2 | 1,040 | — | — | — | 296 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.