Sign up to stay up to date on the Bonners Ferry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6127 Main N/A N/A 9,509 $1,600,000 $168 1 day
6337 Mc Call 4 4 3,058 $1,250,000 $408 1 day
NKA Bethlehem Road N/A N/A N/A $199,000 Unknown 1 day
5101 Deep Creek N/A N/A N/A $795,000 Unknown 2 days
7084 Ash 2 1 826 $285,000 $345 5 days
1247 Pintail N/A N/A N/A $349,000 Unknown 9 days
1077 Cricket Crossing 2 1 1,083 $499,900 $461 12 days
1684 Lions Den 3 3 2,720 $599,000 $220 14 days
576 Turner Hill 5 3 2,664 $989,500 $371 15 days
7077 Funkhouser 3 2 2,244 $635,000 $282 15 days
6231 Main N/A 2 1,968 $549,000 $278 16 days
6231 Main N/A N/A N/A $549,000 Unknown 16 days
202 Marydel 6 3 1,671 $699,000 $418 19 days
186 Ross 3 2 1,404 $495,000 $352 19 days
6856 Selkirk 3 2 N/A $370,000 Unknown 20 days
6552 Jackson 2 1 1,004 $365,000 $363 20 days
76 Moose Ridge 2 3 2,950 $539,000 $182 21 days
493 Scenic 4 3 2,770 $974,500 $351 22 days
7446 Sundance 5 3 4,240 $699,000 $164 29 days
74 Uplander 3 2 1,857 $599,000 $322 21 days
7152 Second 3 2 1,368 $339,000 $247 36 days
352 Fawn 4 5 4,000 $799,900 $199 37 days
Lot 3/4 Poulton N/A N/A N/A $375,000 Unknown 37 days
6373 Hoover 3 2 1,625 $450,000 $276 37 days
3203 Paradise Valley 3 2 1,620 $495,000 $305 38 days
18432 Westside N/A N/A 576 $485,000 $842 38 days
455 Scenic 3 2 1,974 $1,177,000 $596 44 days
223 Birdpoint 3 1 1,158 $395,000 $341 45 days
NNA WESTSIDE N/A N/A N/A $229,000 Unknown 49 days
5968 Swede Island N/A 2 12,312 $1,599,000 $129 52 days
1532 Sunrise 2 1 1,216 $379,000 $311 52 days
533739 Highway 95 - 57 Acres 7 10 20,800 $5,000,000 $240 54 days
263 Birdpoint 3 3 2,960 $1,500,000 $506 54 days
18432 Westside 1 2 1,437 $485,000 $337 57 days
NKA HWY 95 N/A N/A N/A $799,000 Unknown 59 days
425 Compas N/A N/A N/A $695,000 Unknown 62 days
NNA Ginger N/A N/A N/A $275,000 Unknown 64 days
203 Industrial N/A 3 20,000 $425,000 $21 64 days
1754 Giles Connection N/A N/A 768 $475,000 $618 64 days
6725 Augusta 3 1 1,454 $380,000 $261 68 days
65085 Highway 2 5 2 2,854 $450,000 $157 68 days
NNA This Way Rd Lot 1 & 2 N/A N/A N/A $600,000 Unknown 70 days
NNA This Way Lot 2 N/A N/A N/A $375,000 Unknown 70 days
NNA This Way Rd Lot 1 N/A N/A N/A $199,000 Unknown 70 days
NNA Fawn N/A N/A N/A $249,000 Unknown 71 days
260 LCDR Fred Eskew N/A N/A N/A $430,000 Unknown 72 days
NNA WEST SIDE N/A N/A N/A $229,000 Unknown 76 days
NNA 58 Acres Hwy 95 N N/A N/A N/A $875,000 Unknown 80 days
6645 Alderson 4 2 1,864 $435,000 $233 41 days
NNA Treetop Bluff N/A N/A N/A $399,900 Unknown 92 days
Average: 3.4 2.4 3,352 $690,098 $347 137 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 Glacier N/A N/A 775 $250,000 $322 24 days
391 Day Break 3 2 1,608 $489,000 $304 30 days
4289 Paradise Valley N/A N/A 360 $369,000 $1,025 62 days
6558 Chinook 3 3 1,844 $299,000 $162 89 days
105 Ponderosa 4 3 1,964 $529,995 $269 21 days
NNA Moyie River Rd N/A N/A N/A $799,999 Unknown 108 days
8694 Meadow Creek 1 1 640 $1,990,000 $3,109 132 days
684 Chute Canyon 3 2 2,520 $1,145,000 $454 149 days
334 Hardy 5 4 2,688 $499,000 $185 163 days
171 Star 3 2 3,132 $729,500 $232 68 days
NKA Lot 2 Forty Niner Ln. N/A N/A N/A $159,000 Unknown 251 days
6409 Main N/A N/A 9,053 $1,700,000 $187 422 days
7376 Wild Horse N/A N/A N/A $159,000 Unknown 428 days
NNA WEST SIDE RD PARCEL 3 N/A N/A N/A $240,000 Unknown 650 days
7448 Cassia 3 2 1,212 $299,000 $246 1135 days
Average: 3.1 2.4 2,345 $643,832 $590 249 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4456 Westside 5 4 6,000 $995,000 N/A $165 119 days 9/18/26
485 Stellar Jay N/A N/A N/A $395,000 N/A Unknown 203 days 9/18/26
480 Natures 3 2 2,476 $1,500,000 N/A $605 89 days 9/14/26
6872 Westview Drive 4 3 2,504 $599,000 N/A $239 77 days 9/11/26
6625 Jackson 2 1 1,638 $310,000 N/A $189 50 days 9/10/26
273 Paradise Valley 3 2 1,960 $725,000 N/A $369 105 days 9/10/26
83 Catan N/A N/A N/A $409,900 N/A Unknown 110 days 9/4/26
599 Chokecherry 3 2 1,728 $575,000 N/A $332 31 days 9/3/26
389 Hardy 4 3 1,726 $495,000 N/A $286 104 days 9/2/26
6857 Westview 4 3 2,644 $549,000 N/A $207 204 days 9/2/26
6806 Selkirk 3 3 1,556 $439,900 N/A $282 64 days 8/31/26
329 Hardy 3 2 1,852 $525,000 N/A $283 146 days 8/31/26
6648 Chippewa 2 1 1,764 $239,000 N/A $135 46 days 8/28/26
6836 Denver 3 1 1,782 $310,000 N/A $173 114 days 8/28/26
391 Blue Sky 2 2 2,073 $749,000 N/A $361 121 days 8/26/26
5634 Moyie River 3 2 1,975 $699,000 N/A $353 54 days 8/25/26
6490 Van Buren St 4 1 2,752 $239,000 N/A $86 65 days 8/20/26
125 Cottage 3 3 2,661 $725,000 N/A $272 36 days 8/17/26
66022 Highway 2 4 2 2,746 $625,000 N/A $227 66 days 8/13/26
7494 Wells 3 1 1,024 $330,000 N/A $322 38 days 8/11/26
256 Roosevelt 3 2 1,952 $559,000 N/A $286 36 days 8/6/26
NNA Roosevelt N/A N/A N/A $155,000 N/A Unknown 185 days 8/6/26
6531 Jackson 4 2 2,800 $399,000 N/A $142 9 days 8/5/26
1770 Porthill N/A 1 1,100 $549,000 N/A $499 33 days 8/4/26
134 Leelah 4 2 2,330 $774,000 N/A $332 158 days 8/3/26
3176 Porthill 3 4 3,136 $599,000 N/A $191 144 days 7/31/26
317 Treetop Bluff N/A N/A 452 $374,950 N/A $829 49 days 7/30/26
163 Bussard Lake 2 2 896 $399,500 N/A $445 35 days 7/24/26
NNA Lost Mile N/A N/A N/A $325,000 N/A Unknown 80 days 7/24/26
1564 Blue Sky 3 2 2,520 $677,000 N/A $268 0 days 7/23/26
7042 Oak 3 2 2,682 $395,000 N/A $147 113 days 7/22/26
6468 Comanche 3 3 2,514 $339,000 N/A $134 32 days 7/21/26
6424 Riverside N/A N/A 6,000 $1,250,000 N/A $208 33 days 7/21/26
NKA Elderberry N/A N/A N/A $170,000 N/A Unknown 52 days 7/17/26
488 Fawn 2 1 1,424 $649,000 N/A $455 105 days 7/9/26
595 Snowcat 3 1 880 $420,000 N/A $477 87 days 7/6/26
392 Shingle Mill 3 2 1,604 $439,000 N/A $273 32 days 6/30/26
1942 Two Tail 2 1 736 $299,000 N/A $406 377 days 6/30/26
NNA Kootenai Trail N/A N/A N/A $298,900 N/A Unknown 92 days 6/26/26
6180 Dallas 3 2 1,408 $399,000 N/A $283 107 days 6/26/26
210 Elderberry 3 2 1,604 $670,000 N/A $417 29 days 6/24/26
160 Syringa 3 2 1,924 $635,000 N/A $330 62 days 6/24/26
Tract C USFS 2222A N/A N/A N/A $371,450 N/A Unknown 131 days 6/24/26
520409 Highway 95 4 2 2,270 $539,000 N/A $237 39 days 6/15/26
4900 Meadow Creek 1 1 780 $399,000 N/A $511 41 days 6/8/26
6577 Comanche 2 2 1,920 $319,900 N/A $166 209 days 6/3/26
7467 Wells 2 1 975 $299,000 N/A $306 70 days 6/2/26
566 Timberlane 2 2 1,448 $625,000 N/A $431 28 days 5/29/26
237 Scenic 4 3 3,834 $1,275,000 N/A $332 35 days 5/29/26
354 Buena Vista 4 4 3,732 $1,499,000 N/A $401 88 days 5/28/26
Average: 3.2 2.2 2,191 $538,232 $0 $0 90 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74