Market report, updated
Active, pending search in the city of Bonners Ferry having price at least $100,000
Closed sales, last 12 months.
Peak: 15 sales in Aug. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2405 Deer ParkBonners Ferry, ID 83805 | 5 | 2 | 3,150 | $738,000 | $234 | 7 days |
| 6954 BOISEBonners Ferry, ID 83805 | 3 | 1 | 1,595 | $340,000 | $213 | 10 days |
| NNA Balsam Rd. 20 ACRES W2 NE4Bonners Ferry, ID 83805 | — | — | — | $219,000 | — | 12 days |
| NNA Balsam Rd. 20 Acres E2 NE4SE4Bonners Ferry, ID 83805 | — | — | — | $199,000 | — | 12 days |
| NNA Balsam Rd. 15.87 acresBonners Ferry, ID 83805 | — | — | — | $199,000 | — | 12 days |
| NNA Balsam Rd. 13.48 acresBonners Ferry, ID 83805 | — | — | — | $189,000 | — | 12 days |
| 533586 U.S. 95Bonners Ferry, ID 83805 | 1 | 1 | 800 | $199,000 | $248 | 12 days |
| 273 SmugglersBonners Ferry, ID 83805 | — | — | — | $375,000 | — | 19 days |
| 263 BirdpointBonners Ferry, ID 83805 | 3 | 3 | 2,960 | $1,600,000 | $540 | 22 days |
| 384 Earl LaneBonners Ferry, ID 83805 | 3 | 1 | 1,584 | $565,900 | $357 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| NNA Paradise ValleyBonners Ferry, ID 83805 | — | — | — | $249,000 | — | 11 days |
| 6645 AldersonBonners Ferry, ID 83805 | 4 | 2 | 1,864 | $415,000 | $222 | 16 days |
| 6482 GrantBonners Ferry, ID 83805 | 4 | 2 | 1,702 | $440,000 | $258 | 17 days |
| 2186 Homestead LpBonners Ferry, ID 83805 | 3 | 2 | 1,690 | $539,000 | $318 | 18 days |
| 722 Blue SkyBonners Ferry, ID 83805 | 4 | 2 | 1,755 | $465,000 | $264 | 25 days |
| 576 Turner HillBonners Ferry, ID 83805 | 5 | 3 | 2,664 | $939,500 | $352 | 61 days |
| 186 RossBonners Ferry, ID 83805 | 3 | 2 | 1,404 | $495,000 | $352 | 65 days |
| 76 Moose RidgeBonners Ferry, ID 83805 | 2 | 3 | 2,950 | $515,000 | $174 | 67 days |
| Lot 3/4 PoultonBonners Ferry, ID 83805 | — | — | — | $375,000 | — | 83 days |
| 6373 HooverBonners Ferry, ID 83805 | 3 | 2 | 1,625 | $450,000 | $276 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6905 MainBonners Ferry, ID 83805 | 3 | 2 | 1,332 | — | — | — | 23 days |
| 1532 SunriseBonners Ferry, ID 83805 | 2 | 1 | 1,216 | — | — | — | 92 days |
| 223 BirdpointBonners Ferry, ID 83805 | 3 | 1 | 1,158 | — | — | — | 84 days |
| 171 StarBonners Ferry, ID 83805 | 3 | 2 | 3,132 | — | — | — | 97 days |
| 391 Day BreakBonners Ferry, ID 83805 | 3 | 2 | 1,608 | — | — | — | 58 days |
| 352 FawnBonners Ferry, ID 83805 | 4 | 5 | 4,000 | — | — | — | 62 days |
| 105 PonderosaBonners Ferry, ID 83805 | 4 | 3 | 1,964 | — | — | — | 43 days |
| 74 UplanderBonners Ferry, ID 83805 | 3 | 2 | 1,857 | — | — | — | 41 days |
| NNA Holmes Road Lot 2Bonners Ferry, ID 83805 | — | — | — | — | — | — | 131 days |
| NNA Holmes Road Lot 1Bonners Ferry, ID 83805 | — | — | — | — | — | — | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.