Market report, updated
Active, pending search in the city of Coeur d'Alene having price at least $100,000
Closed sales, last 12 months.
Peak: 138 sales in Aug. Last month: 94.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 HarrisonCoeur d'Alene, ID 83814 | — | 2 | 1,868 | $525,000 | $281 | 0 days |
| 265 Jeffrey PineCoeur d'Alene, ID 83815 | 3 | 2 | 1,500 | $465,000 | $310 | 1 day |
| 6107 HarcourtCoeur d'Alene, ID 83815 | 3 | 2 | 1,558 | $422,000 | $270 | 2 days |
| 2552 SargeCoeur d'Alene, ID 83815 | 3 | 2 | 1,060 | $420,000 | $396 | 2 days |
| 6480 Atlas 104 Unit 104Coeur d'Alene, ID 83815 | 3 | 2 | 1,289 | $425,000 | $329 | 3 days |
| 4405 SherlockCoeur d'Alene, ID 83815 | 4 | 2 | 2,538 | $540,000 | $212 | 3 days |
| 8035 MEADOWBROOK + LOT 1 Unit + LOT 1Coeur d'Alene, ID 83814 | 4 | 3 | 3,024 | $1,649,999 | $545 | 3 days |
| 2690 AtlasCoeur d'Alene, ID 83814 | 4 | 4 | 2,054 | $1,395,000 | $679 | 4 days |
| 6842 RiverviewCoeur d'Alene, ID 83814 | 3 | 2 | 1,200 | $569,000 | $474 | 4 days |
| 8357 Coeur d' Alene LakeCoeur d'Alene, ID 83814 | 4 | 3 | 2,044 | $3,900,000 | $1,908 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
129 of 130 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 HattieCoeur d'Alene, ID 83814 | 3 | 2 | 1,339 | $375,000 | $280 | 11 days |
| 1014 GilbertCoeur d'Alene, ID 83815 | 4 | 2 | 1,686 | $445,000 | $263 | 11 days |
| 1935 7THCoeur d'Alene, ID 83814 | 3 | 2 | 1,776 | $595,000 | $335 | 12 days |
| 1916 GLANDOVEYCoeur d'Alene, ID 83815 | 4 | 3 | 4,203 | $947,338 | $225 | 14 days |
| 3272 Grandmill 105 Unit 105Coeur d'Alene, ID 83814 | 4 | 4 | 2,166 | $899,995 | $415 | 14 days |
| 1151 ElderberryCoeur d'Alene, ID 83815 | 2 | 2 | 1,247 | $409,900 | $328 | 12 days |
| 2989 WilburCoeur d'Alene, ID 83815 | 3 | 2 | 1,334 | $444,000 | $332 | 17 days |
| 5352 ShirasCoeur d'Alene, ID 83814 | 3 | 3 | 2,282 | $1,300,000 | $569 | 20 days |
| 1333 Northern LightsCoeur d'Alene, ID 83814 | 4 | 4 | 3,282 | $850,000 | $258 | 20 days |
| 15606 SyrahCoeur d'Alene, ID 83814 | — | — | — | $800,000 | — | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
89 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6784 DowningCoeur d'Alene, ID 83815 | 3 | 3 | 2,262 | — | — | — | 73 days |
| 1320 ConservationCoeur d'Alene, ID 83814 | — | — | — | — | — | — | 65 days |
| 2903/2905 HoneysuckleCoeur d'Alene, ID 83815 | — | — | 1,704 | — | — | — | 42 days |
| 7784 SundanceCoeur d'Alene, ID 83815 | 4 | 4 | 3,258 | — | — | — | 105 days |
| 6545 Hawk OwlCoeur d'Alene, ID 83815 | 3 | 3 | 2,323 | — | — | — | 117 days |
| 816 & 818 YoungCoeur d'Alene, ID 83814 | 6 | 4 | 3,982 | — | — | — | 177 days |
| 201 1ST 904 Unit 904Coeur d'Alene, ID 83814 | 1 | 2 | 1,157 | — | — | — | 17 days |
| 5765 CarlisleCoeur d'Alene, ID 83815 | 5 | 3 | 2,676 | — | — | — | 53 days |
| 1219 DanCoeur d'Alene, ID 83815 | 3 | 2 | 1,909 | — | — | — | 14 days |
| 957 GiesaCoeur d'Alene, ID 83814 | 4 | 2 | 2,954 | — | — | — | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.