Sign up to stay up to date on the Coeur d'Alene Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Lightning Spur 3 3 2,910 $1,199,000 $412 0 days
6734 Madellaine 4 4 3,965 $815,900 $205 0 days
4445 Greenchain APT 3 Unit APT 3 3 3 2,146 $575,000 $267 1 day
2968 Suzanne 2 3 1,247 $659,000 $528 1 day
3841 Sutters 5 4 3,632 $900,000 $247 2 days
2539 Espinazo 5 5 5,435 $3,565,000 $655 2 days
17141 MAGMA 4 4 3,369 $2,995,000 $888 3 days
836 23rd 4 2 2,049 $619,000 $302 3 days
3520 PJ 2 2 1,054 $159,999 $151 3 days
7322 Breaux 3 2 1,557 $565,000 $362 3 days
7130 Joanna 4 3 1,586 $500,000 $315 3 days
1405 Young 3 2 2,266 $1,290,000 $569 3 days
2119 Domaine 5 3 3,598 $929,900 $258 3 days
8575 Haystack 3 4 3,132 $1,999,000 $638 3 days
2705 Catalina 2 2 1,838 $949,000 $516 3 days
2151 Main STE 249 Unit STE 249 2 2 1,122 $550,000 $490 4 days
1383 Hattie 3 2 1,602 $399,000 $249 4 days
7464 Barbie 7 3 4,000 $899,000 $224 4 days
802 Elm 5 3 3,154 $1,495,000 $474 4 days
7687 Mocha 2 2 1,262 $444,900 $352 4 days
1934 7th 4 3 2,064 $525,000 $254 4 days
2212 SILVER BEACH 5 5 4,598 $2,495,000 $542 5 days
375 Whispering Pines UNIT 2 Unit UNIT 2 2 2 1,123 $339,000 $301 5 days
Dewey Drive N/A N/A N/A $1,595,000 Unknown 5 days
7679 Mocha 2 2 1,262 $444,900 $352 5 days
6500 Highland 4 2 3,197 $1,295,000 $405 5 days
1100 Lakeshore N/A N/A N/A $330,000 Unknown 5 days
1295 Timber 2 1 972 $725,000 $745 6 days
2616 LUMBER 4 4 2,207 $1,085,000 $491 6 days
1107 St Maries 3 3 2,413 $985,000 $408 6 days
3265 ROSALIA 2 2 1,141 $635,000 $556 6 days
7801 Mocha 2 2 1,262 $439,900 $348 6 days
2206 Coeur D Alene 2 1 840 $458,200 $545 7 days
5684 W Double Eagle Ct 3 4 2,676 $2,495,000 $932 7 days
4305 Wolf Lodge Terrace 3 3 2,112 $600,000 $284 7 days
4332 ENCLAVE 3 3 2,132 $785,000 $368 7 days
7707 Mocha 2 2 1,262 $444,900 $352 7 days
907 Sherman 3 4 2,626 $1,895,000 $721 7 days
3272 Grandmill 102 Unit 102 4 4 1,953 $924,995 $473 7 days
Coeur d'Alene N/A N/A N/A $250,000 Unknown 8 days
4745 Kona 3 2 1,539 $525,000 $341 8 days
3103 22nd 5 5 5,412 $1,900,000 $351 9 days
4888 Cougar 3 2 1,296 $149,000 $114 9 days
265 Jeffrey Pine 3 2 1,500 $499,900 $333 9 days
2905 Howard 2 1 728 $299,000 $410 9 days
2895 LUMBER 3 4 2,830 $1,595,000 $563 10 days
402 Sherman N/A 10 40,400 $6,750,000 $167 10 days
6662 ROCKFORD BAY 3 2 2,377 $3,995,000 $1,680 10 days
1806 Dartmouth 3 2 1,539 $169,000 $109 10 days
5104 Hague 3 4 4,811 $1,975,000 $410 10 days
Average: 3.4 2.9 2,536 $1,171,874 $496 83 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 Loxton 3 2 1,548 $500,000 $322 3 days
1979 GLANDOVEY 3 2 1,875 $662,950 $353 3 days
7443 GIRARD 4 3 2,652 $765,050 $288 3 days
821 Lakeside 3 1 3,008 $850,000 $282 3 days
775 Gregory 3 2 1,216 $439,000 $361 3 days
3389 Pescador 3 2 1,267 $470,000 $370 5 days
1579 Riverstone UNIT 301 Unit UNIT 301 3 2 1,890 $1,375,000 $727 6 days
500 Dollar 4 4 4,038 $1,999,900 $495 6 days
4434 Boisen 3 2 1,460 $850,000 $582 6 days
1813 VALENTIN 4 3 3,824 $801,135 $209 7 days
1310 Maple 2 1 1,030 $495,000 $480 7 days
3887 Player 3 2 1,870 $639,000 $341 9 days
308 16th N/A N/A N/A $399,900 Unknown 10 days
310 16th N/A N/A N/A $399,900 Unknown 10 days
922 Honeysuckle Glen 3 2 1,486 $495,000 $333 11 days
8411 Coeur D Alene Lake 2 2 1,800 $4,200,000 $2,333 12 days
1990 GLANDOVEY 4 3 2,512 $874,142 $347 12 days
3500 Lotze 3 2 1,292 $430,000 $332 13 days
3907 19th 2 1 988 $410,000 $414 13 days
1793 VALENTIN 5 4 3,612 $905,520 $250 13 days
1833 VALENTIN 5 4 3,433 $886,157 $258 13 days
516 SUMMIT 3 1 936 $475,000 $507 14 days
730 Front 2 2 1,605 $899,000 $560 17 days
2023 MOSELLE 5 4 4,535 $1,050,000 $231 18 days
2518 Timberlake 3 2 1,202 $454,900 $378 18 days
7652 Heartland 2 1 876 $350,000 $399 19 days
7430 Calamonte 3 2 1,260 $439,900 $349 20 days
1030 1st 3 1 1,121 $285,000 $254 20 days
842 22nd 4 2 1,860 $505,000 $271 21 days
7367 ROCHE 4 2 2,321 $825,000 $355 21 days
6562 HARBOR 3 2 2,000 $1,225,000 $612 21 days
396 Riviere 3 3 2,555 $899,900 $352 21 days
1804 VALENTIN 4 3 2,641 $783,740 $296 21 days
1826 VALENTIN 3 2 2,166 $688,130 $317 21 days
6746 Rendezvous 5 3 3,867 $885,000 $228 22 days
1518 Union 3 3 1,918 $780,000 $406 24 days
2587 DUMONT 5 3 2,880 $650,000 $225 24 days
1490 Moselle 3 2 1,727 $590,000 $341 24 days
2018 5th 4 2 1,620 $499,999 $308 24 days
L263 Magma N/A N/A N/A $295,000 Unknown 26 days
8010 Darlena 4 3 1,996 $645,000 $323 26 days
2179 Freeland 4 3 1,664 $550,000 $330 26 days
901 Pennsylvania 4 2 2,280 $939,900 $412 26 days
522 Stewart 2 2 1,792 $1,895,000 $1,057 26 days
3465 Thorndale 4 2 1,528 $450,000 $294 27 days
7380 Roche 3 2 2,103 $875,000 $416 29 days
3042 Island Green 3 5 5,234 $5,900,000 $1,127 31 days
3110 Buckskin 4 3 3,294 $565,000 $171 31 days
1448 Hayes 3 2 2,072 $629,000 $303 31 days
7366 Sanders 3 2 2,128 $995,000 $467 31 days
Average: 3.4 2.7 2,348 $951,085 $422 70 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2867 Tours 4 3 2,394 $599,000 None $250 80 days 8/7/26
2962 Lumber 4 5 3,412 $1,599,000 None $468 92 days 8/7/26
807 Lacrosse 4 2 1,774 $499,000 None $281 91 days 8/7/26
1405 Cherrywood 5 4 3,710 $995,000 None $268 80 days 8/7/26
8795 Driftwood 4 3 2,801 $1,998,000 None $713 10 days 8/6/26
NKA W Bellgrove Rd N/A N/A N/A $598,500 None Unknown 35 days 8/6/26
3833 MARGAUX 3 2 1,557 $589,000 None $378 49 days 8/6/26
16767 Citrine 3 4 3,382 $2,395,000 None $708 50 days 8/6/26
7767 Mocha 2 2 1,262 $444,900 None $352 76 days 8/6/26
3003 5th 4 3 2,600 $649,000 None $249 93 days 8/6/26
1602 Coeur d'Alene 3 2 1,126 $475,000 None $421 106 days 8/6/26
10439 Cougar Gulch 6 4 4,000 $2,695,000 None $673 40 days 8/4/26
804 LAKESIDE 4 5 3,810 $2,275,000 None $597 193 days 8/4/26
1323 Birch 3 2 1,614 $550,000 None $340 39 days 8/3/26
2082 Greenleaf 3 2 1,548 $799,000 None $516 55 days 8/3/26
1777 Bellerive 4 4 2,850 $1,995,000 None $700 59 days 8/3/26
201 1ST 401 Unit 401 3 3 1,947 $1,299,000 None $667 59 days 8/3/26
2693 Dumont 4 4 2,380 $665,000 None $279 94 days 8/3/26
2025 Domaine 4 3 3,120 $865,000 None $277 96 days 8/3/26
2484 Atlas Road 2 3 1,866 $1,250,000 None $669 213 days 8/3/26
3074 Thorndale 3 3 1,640 $499,500 None $304 13 days 7/31/26
1037 22nd 3 2 1,026 $375,000 None $365 30 days 7/31/26
10988 Thompson 5 3 4,970 $2,199,500 None $442 43 days 7/31/26
2072 Ashley 4 2 1,496 $509,900 None $340 44 days 7/31/26
523 & 525 21st N/A N/A 1,792 $475,000 None $265 45 days 7/31/26
4261 Woodhaven 4 3 2,252 $975,000 None $432 53 days 7/31/26
4449 Greenchain 6 Unit 6 3 3 2,779 $689,000 None $247 53 days 7/31/26
6676 Idlewood 3 2 1,437 $549,000 None $382 55 days 7/31/26
954, ++ GROVE N/A N/A N/A $985,000 None Unknown 57 days 7/31/26
837 23rd 4 2 2,600 $499,000 None $191 74 days 7/31/26
1704 Marlborough 3 2 1,344 $150,000 None $111 113 days 7/31/26
7785 Mocha 2 2 1,262 $439,900 None $348 136 days 7/31/26
7773 Mocha 2 2 1,262 $439,900 None $348 136 days 7/31/26
1502 Stiner 3 2 1,344 $510,000 None $379 0 days 7/30/26
6622 Cornwall 3 3 1,664 $535,000 None $321 21 days 7/30/26
1041 17th 4 2 2,008 $537,500 None $267 28 days 7/30/26
1902 Lakeside 3 2 1,632 $525,000 None $321 43 days 7/30/26
730 3rd 3 2 2,548 $549,000 None $215 49 days 7/30/26
301 17TH 5 6 3,399 $2,198,000 None $646 52 days 7/30/26
1579 Riverstone UNIT 304 Unit UNIT 304 3 2 1,803 $1,299,000 None $720 77 days 7/30/26
16318 Alder Creek N/A N/A 1,897 $799,900 None $421 121 days 7/30/26
1709 7th 3 1 1,300 $415,000 None $319 125 days 7/30/26
5968 Christopher 3 2 1,804 $599,000 None $332 20 days 7/29/26
4430 Meadow Ranch 2 1 792 $290,000 None $366 27 days 7/29/26
882 Waterloo 3 3 2,102 $624,500 None $297 34 days 7/29/26
3753 SKY HARBOR 4 4 3,894 $1,250,000 None $321 145 days 7/29/26
9321 Driftwood 3 2 2,700 $1,895,000 None $701 43 days 7/28/26
1070 1st N/A N/A 1,177 $459,000 None $389 98 days 7/28/26
220 Millview Lane 5 6 5,453 $6,995,000 None $1,282 116 days 7/28/26
7586 GIRARD 4 3 2,652 $723,710 None $272 183 days 7/28/26
Average: 3.3 2.6 2,321 $948,822 $0 $0 88 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636