Sign up to stay up to date on the Coeur d'Alene Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA Valhalla N/A N/A N/A $299,000 Unknown 0 days
NKA Valhalla N/A N/A N/A $349,000 Unknown 0 days
601 FRONT #604 Unit #604 2 2 1,901 $1,095,000 $576 1 day
1839 NORMAN 2 1 952 $389,000 $408 2 days
2866 Marceille Drive 3 3 2,095 $475,000 $226 2 days
1801 LAKESIDE 3 2 1,858 $635,000 $341 2 days
No address 1 1 1,200 $695,000 $579 2 days
801 6 2 2 1,632 $735,000 $450 2 days
L63 Onyx Cir N/A N/A N/A $1,495,000 Unknown 2 days
3005 Dumont 3 3 1,760 $499,000 $283 2 days
7871 Hibiscus 4 3 2,368 $625,000 $263 3 days
13238 MARIE CREEK 3 3 2,763 $535,000 $193 3 days
1120 KRISTEN 3 2 1,290 $349,900 $271 3 days
2296 YORKSHIRE 4 2 1,456 $195,000 $133 3 days
3196 7th 4 2 2,244 $460,000 $204 4 days
6235 Galewood Drive 3 2 1,512 $475,000 $314 4 days
3271 ALTA 3 3 3,766 $1,465,000 $389 4 days
1903 CANYON 4 3 2,330 $611,000 $262 5 days
2062 BEST 3 2 2,380 $800,000 $336 5 days
3950 22ND 5 3 3,213 $849,000 $264 7 days
NKA Greensferry N/A N/A N/A $380,000 Unknown 7 days
214 KNOTTY PINE 2 2 1,523 $399,500 $262 7 days
2560 TIMBERLAKE 3 2 1,216 $435,000 $357 7 days
909 SHERMAN 3 4 2,602 $1,325,000 $509 7 days
4097 Upriver N/A N/A N/A $725,000 Unknown 7 days
2204 Coeur d'Alene 2 1 1,124 $374,900 $333 7 days
5219 HAGUE 4 3 2,788 $1,300,000 $466 8 days
17056 LAZURITE DR 4 5 4,221 $3,895,000 $922 8 days
822 Young Avenue 4 2 1,794 $1,299,000 $724 8 days
413 BRET 4 2 1,888 $485,000 $256 8 days
3680 PINERIDGE 3 3 2,016 $524,900 $260 8 days
918 A 3 2 1,580 $449,900 $284 2 days
2787 Lumber 4 4 3,132 $1,470,000 $469 9 days
3510 Addy 3 2 1,308 $269,000 $205 9 days
1108 Conservation 5 4 4,227 $2,200,000 $520 9 days
609 SHERMAN #602 Unit #602 2 2 3,605 $2,950,000 $818 9 days
NKA Front N/A N/A N/A $450,000 Unknown 10 days
1204 SHERMAN N/A N/A N/A $685,000 Unknown 10 days
6725 GAVIN 4 3 2,104 $525,000 $249 10 days
1884 BELLERIVE #206 Unit #206 2 2 1,362 $1,150,000 $844 10 days
203 BRUCE 5 3 3,388 $699,900 $206 10 days
16422 CABERNET CT 1 1 800 $700,000 $875 10 days
810 BANCROFT N/A N/A 3,696 $1,250,000 $338 11 days
2972 Suzanne 2 3 1,239 $549,000 $443 11 days
2968 Suzanne 2 3 1,239 $569,000 $459 11 days
LOT 180 Basonite N/A N/A N/A $325,000 Unknown 11 days
16418 CABERNET CT 1 1 800 $700,000 $875 11 days
6951 CHARDONNAY LN 1 1 800 $700,000 $875 11 days
5655 FRENCH GULCH 4 3 3,899 $950,000 $243 11 days
2505 THIERS 4 2 2,360 $745,000 $315 11 days
Average: 3.3 2.8 2,585 $1,171,122 $470 92 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 Domaine Drive 5 4 3,598 $894,495 $248 0 days
7279 BANDON 6 3 4,100 $759,750 $185 2 days
1820 Greensferry 5 3 2,397 $825,000 $344 8 days
2982 Suzanne 2 3 1,239 $569,000 $459 11 days
7007 CHARDONNAY LN 1 1 800 $700,000 $875 12 days
823 22ND 5 2 2,230 $299,523 $134 12 days
4575 Foothill Dr. 5 6 5,512 $4,100,000 $743 15 days
1034 22ND 4 3 1,740 $550,000 $316 17 days
2119 Domaine Drive 5 3 3,598 $807,000 $224 17 days
724 2ND 3 1 1,410 $375,000 $265 17 days
7931 Girard Circle 2 2 1,366 $500,925 $366 18 days
4010 Laurel 4 3 2,034 $467,000 $229 23 days
2948 Lumber Lane 3 4 2,542 $1,575,000 $619 24 days
3151 CHELSEE 3 1 924 $164,900 $178 25 days
601 FRONT #804 Unit #804 2 2 1,909 $1,199,900 $628 28 days
18475 WATSON 3 3 3,667 $850,000 $231 29 days
3251 ALTA 4 4 3,378 $1,500,000 $444 29 days
3012 Wilbur 5 3 2,534 $499,000 $196 30 days
3730 Manning 3 2 1,144 $359,000 $313 30 days
907 SHERMAN 3 4 2,626 $1,250,000 $476 32 days
1102 Lakeshore 5 5 5,999 $4,999,990 $833 33 days
4209 Lancaster 5 3 2,440 $625,000 $256 33 days
2122 ROUSSEAU 4 2 1,872 $482,000 $257 34 days
3176 WILBUR 3 3 1,582 $450,000 $284 36 days
801 2ND 3 2 2,430 $979,000 $402 36 days
2542 MOUNTAIN VISTA 5 5 5,002 $1,300,000 $259 36 days
6915 DUBUIS 4 3 2,417 $749,900 $310 17 days
5993 COURCELLES 5 4 4,572 $950,000 $207 37 days
2114 Domaine Drive 3 2 2,033 $605,000 $297 37 days
2809 CARRIAGE 3 1 924 $247,000 $267 38 days
1994 Domaine Court 4 3 4,485 $811,905 $181 40 days
2018 Domaine Drive 4 3 2,652 $745,205 $280 40 days
843 2ND 3 3 1,359 $427,000 $314 42 days
621 INDIANA 3 4 2,919 $1,699,000 $582 43 days
508 & 510 Poplar Avenue N/A N/A 1,620 $450,000 $277 43 days
No address N/A N/A N/A $148,000 Unknown 43 days
723 WHISPERING PINES #21 Unit #21 1 1 680 $275,000 $404 44 days
5206 Hull 2 2 2,576 $695,000 $269 44 days
7968 Girard Circle 3 2 1,875 $609,000 $324 44 days
Vista Drive N/A N/A N/A $325,000 Unknown 44 days
4565 Homeward Bound 3 3 2,131 $690,016 $323 45 days
2643 DUMONT 3 2 1,390 $545,000 $392 45 days
2922 MARCEILLE 4 3 2,128 $499,900 $234 45 days
7184 JOANNA 4 3 1,589 $503,000 $316 45 days
1258 Donna 4 2 1,982 $674,900 $340 36 days
1412 E Randle Ave N/A N/A 1,600 $438,000 $273 46 days
5118 COUGAR ESTATES 3 3 2,083 $725,000 $348 51 days
116 3rd Street #902 Unit #902 3 2 1,980 $2,137,000 $1,079 52 days
1988 Domaine Court 4 2 2,652 $678,900 $255 53 days
1306 9TH 3 2 1,384 $399,000 $288 55 days
Average: 3.4 2.8 2,491 $1,157,049 $513 105 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2024 BOYD 4 2 1,580 $350,000 None $221 27 days 9/29/23
2003 7TH 2 1 1,551 $399,900 None $257 44 days 9/29/23
924 WILLOW LAKE 3 3 1,592 $396,500 None $249 44 days 9/29/23
8211 Cougar Gulch 4 3 3,615 $852,000 None $235 45 days 9/29/23
726 11TH 3 1 1,646 $549,900 None $334 88 days 9/29/23
201 1ST #709 Unit #709 1 1 858 $715,000 None $833 135 days 9/29/23
2587 W Chaumont Ln 2 2 893 $374,000 None $418 50 days 9/28/23
715 Birch 3 2 1,339 $495,000 None $369 59 days 9/28/23
2674 Atlas 4 4 2,002 $867,254 None $433 176 days 9/28/23
7838 Girard Circle 4 3 2,338 $720,980 None $308 204 days 9/28/23
2690 Atlas 4 4 2,028 $997,971 None $492 229 days 9/28/23
6051 GALEWOOD 3 2 1,424 $408,000 None $286 26 days 9/27/23
321 15TH 4 4 2,850 $1,195,000 None $419 62 days 9/27/23
4479 Homeward Bound 4 3 2,582 $693,150 None $268 76 days 9/27/23
1100 Lakeshore Dr E 12 N/A N/A N/A $265,000 None Unknown 102 days 9/27/23
1520 9TH 2 2 744 $450,000 None $604 203 days 9/27/23
7378 SANDERS 4 2 1,920 $1,250,000 None $651 259 days 9/27/23
320 FOREST 3 3 3,864 $1,625,000 None $420 54 days 9/26/23
2332 HONEYSUCKLE 4 3 2,868 $465,000 None $162 109 days 9/26/23
301 1st Street 418 Unit 418 1 1 1,037 $549,000 None $529 112 days 9/26/23
2947 LUMBER 3 4 2,830 $1,495,000 None $528 138 days 9/26/23
2922 ATLAS 4 5 3,200 $2,700,000 None $843 333 days 9/26/23
1054 SPRINGFIELD 3 2 1,389 $399,000 None $287 49 days 9/25/23
329 VISTA 3 4 3,726 $795,000 None $213 80 days 9/25/23
2492 GRENOBLE 3 2 1,136 $389,900 None $343 117 days 9/25/23
7011 CHARDONNAY LN 1 1 800 $700,000 None $875 4 days 9/22/23
6973 CHARDONNAY LN 1 1 800 $700,000 None $875 4 days 9/22/23
3955 19TH 4 3 3,302 $850,000 None $257 42 days 9/22/23
1121 GARDEN 3 3 2,376 $625,000 None $263 34 days 9/22/23
1424 Last Chance N/A N/A 1,800 $225,000 None $125 157 days 9/22/23
2016 SYRINGA 4 2 1,900 $437,500 None $230 35 days 9/21/23
2048 WINDERMERE 2 2 924 $129,900 None $140 41 days 9/21/23
NKA Parcel #7 Rockford Heights N/A N/A N/A $319,000 None Unknown 389 days 9/21/23
6565 HARRIS HAWK 3 3 1,760 $475,000 None $269 33 days 9/20/23
7617 WINTER VIEW 3 2 1,116 $385,000 None $344 86 days 9/20/23
6931 LOUVONNE 3 2 1,251 $400,000 None $319 86 days 9/20/23
201 1ST #1001 Unit #1001 3 3 2,334 $2,595,000 None $1,111 76 days 9/19/23
230 KNOTTY PINE 3 2 1,708 $495,000 None $289 109 days 9/19/23
16356 CABERNET CT 1 1 800 $700,000 None $875 0 days 9/18/23
6541 HARBOR 3 3 2,508 $2,675,000 None $1,066 19 days 9/18/23
83XX Shorecrest N/A N/A N/A $450,000 None Unknown 32 days 9/18/23
502 18TH 3 3 2,196 $949,000 None $432 51 days 9/18/23
17772 KIMBERLITE #11 Unit #11 3 4 2,514 $1,900,000 None $755 67 days 9/18/23
3640 Scotch Pine #3 Unit #3 2 2 1,104 $345,000 None $312 59 days 9/18/23
310 LINDEN 3 2 1,408 $599,900 None $426 57 days 9/15/23
6974 COURCELLES 3 3 2,270 $749,000 None $329 57 days 9/15/23
5783 ST CROIX 5 3 2,690 $500,000 None $185 63 days 9/15/23
912 SOMEDAY 4 2 2,400 $750,000 None $312 34 days 9/15/23
1312 CENTENNIAL 5 4 2,812 $649,900 None $231 14 days 9/15/23
1066 REONE #35 Unit #35 3 2 1,404 $195,000 None $138 77 days 9/15/23
Average: 3.3 2.6 2,171 $769,772 $0 $0 67 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611