Market report, updated
Active, pending search in the city of Dalton Gardens having price at least $100,000
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7087 4thDalton Gardens, ID 83815 | 3 | 2 | 2,090 | $879,000 | $420 | 6 days |
| 2177 TottenDalton Gardens, ID 83815 | 4 | 6 | 6,475 | $2,755,000 | $425 | 33 days |
| 6672 4thDalton Gardens, ID 83815 | 4 | 3 | 2,720 | $1,350,000 | $496 | 75 days |
| 1963 HANLEYDalton Gardens, ID 83815 | 4 | 2 | 3,427 | $1,500,000 | $437 | 79 days |
| 1724 HanleyDalton Gardens, ID 83815 | 4 | 3 | 2,693 | $949,000 | $352 | 81 days |
| 495 DaltonDalton Gardens, ID 83815 | 3 | 3 | 2,898 | $1,500,000 | $517 | 101 days |
| 6848 GovernmentDalton Gardens, ID 83815 | — | — | — | $110,000 | — | 171 days |
| 108 HanleyDalton Gardens, ID 83815 | — | — | 5,328 | $1,549,000 | $290 | 74 days |
| 6848 Government Way Suites 104-107Dalton Gardens, ID 83815 | — | — | — | $175,000 | — | 222 days |
| 6848 Government Suites 104,105Dalton Gardens, ID 83815 | — | — | — | $120,000 | — | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7255 ColfaxDalton Gardens, ID 83815 | 4 | 5 | 4,347 | $1,399,000 | $321 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7424 Mount CarrolDalton Gardens, ID 83815 | 4 | 4 | 2,875 | — | — | — | 33 days |
| 5767 DavenportDalton Gardens, ID 83815 | 5 | 3 | 3,202 | — | — | — | 34 days |
| 1831 DALTONDalton Gardens, ID 83815 | 3 | 4 | 3,045 | — | — | — | 41 days |
| 6928 4thDalton Gardens, ID 83815 | 4 | 3 | 2,970 | — | — | — | 77 days |
| 7344 ValleyDalton Gardens, ID 83815 | 4 | 3 | 3,154 | — | — | — | 41 days |
| 7520 Mount CarrolDalton Gardens, ID 83815 | 4 | 3 | 2,992 | — | — | — | 63 days |
| 7270 MulhollandDalton Gardens, ID 83815 | 4 | 3 | 2,312 | — | — | — | 33 days |
| 7464 4th StreetDalton Gardens, ID 83815 | 3 | 2 | 1,669 | — | — | — | 69 days |
| 7719 15thDalton Gardens, ID 83815 | 3 | 2 | 1,293 | — | — | — | 41 days |
| 145 HANLEYDalton Gardens, ID 83815 | 4 | 3 | 2,421 | — | — | — | 313 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.