Sign up to stay up to date on the Hayden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12126 FRIAR 4 3 2,596 $775,000 $298 0 days
2848 UPPER HAYDEN LAKE N/A N/A N/A $289,000 Unknown 1 day
1385 WOODLAWN 2 2 2,081 $500,000 $240 1 day
1563 ROSEWOOD 2 2 1,541 $359,000 $232 1 day
9029 CHATEAUX 3 2 3,000 $850,000 $283 2 days
1569 Orchard N/A N/A N/A $325,000 Unknown 2 days
599 BRUNDAGE 3 2 1,793 $573,500 $319 2 days
7821 Burley 5 3 2,171 $1,499,000 $690 2 days
12601 SPIKE 4 2 2,541 $999,900 $393 2 days
1266 LINWOOD 2 2 1,620 $365,000 $225 2 days
3546 Hayden Lake 6 6 7,595 $4,750,000 $625 3 days
3570 TOBLER #B8 Unit #B8 3 2 1,790 $675,000 $377 3 days
755 ICEFALL #102 Unit #102 2 2 1,174 $374,900 $319 3 days
2796 Blueberry 3 2 1,726 $521,000 $301 3 days
10151 Speakeasy Lane 2 2 1,200 $1,199,000 $999 4 days
3456 OHIO MATCH 4 4 3,967 $2,395,000 $603 4 days
1375 ORCHARD 3 2 2,644 $699,900 $264 4 days
1345 & 1221 Lacey 6 7 6,537 $10,850,000 $1,659 4 days
8895 Torrey 3 2 1,447 $589,000 $407 4 days
11226 JENNIFER 3 2 2,688 $465,000 $172 5 days
11135 ARCTIC FALLS 3 4 3,254 $2,699,000 $829 6 days
12399 Meadow Wood 4 4 3,875 $3,150,000 $812 7 days
3576 CRANSTON 3 2 1,880 $1,125,000 $598 7 days
12718 Sunflower 5 4 4,701 $1,975,000 $420 8 days
626 Arena 4 3 3,891 $1,149,000 $295 8 days
1731 Woodstone 3 4 3,434 $1,475,000 $429 8 days
11331 TRAFALGAR 5 3 2,543 $790,000 $310 8 days
433 DOLOMITE 5 3 3,341 $817,500 $244 8 days
11676 Bob Worst 3 3 2,292 $1,750,000 $763 9 days
11505 Maple 3 2 2,174 $625,000 $287 9 days
11090 ROCKING R 3 4 3,033 $1,350,000 $445 9 days
9027 MAPLE 5 3 4,967 $1,350,000 $271 9 days
Lookout N/A N/A N/A $375,000 Unknown 10 days
4778 Hayden Lake 4 3 2,482 $1,079,000 $434 11 days
10234 Belgrave Loop 3 2 1,662 $440,849 $265 11 days
10222 Belgrave Loop 3 3 2,360 $488,036 $206 11 days
10180 Belgrave Loop 3 2 1,416 $406,658 $287 11 days
10161 Belgrave Loop 3 3 2,692 $520,679 $193 11 days
14714 Rollins Beach N/A N/A N/A $695,000 Unknown 11 days
10201 Belgrave Loop 4 3 2,493 $521,304 $209 11 days
11667 Eastshore 3 3 2,724 $1,700,000 $624 12 days
3013 BLUEBERRY 3 3 2,222 $545,000 $245 12 days
1788 BOYLES 6 3 3,242 $789,900 $243 14 days
Lot 3 Wildcat Creek N/A N/A N/A $1,485,000 Unknown 15 days
10392 Belgrave Loop 3 3 1,850 $462,908 $250 15 days
149 WYOMING N/A N/A 5,264 $1,550,000 $294 17 days
8238 VILLAGE #1 Unit #1 2 2 1,096 $350,000 $319 17 days
2220 UPPER HAYDEN LAKE 3 3 1,796 $699,900 $389 19 days
10955 FRIAR 3 2 1,628 $619,000 $380 22 days
2018 Boyles N/A N/A N/A $290,000 Unknown 22 days
Average: 3.4 3.0 2,802 $1,163,401 $459 100 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9049 FIELDSTONE 4 4 3,076 $1,695,000 $551 9 days
1376 Maroon Creek 3 3 2,750 $1,215,000 $441 10 days
14354 Samhill 3 3 1,856 $1,125,000 $606 11 days
3531 ST JAMES 3 3 2,128 $700,000 $328 11 days
10680 Lakeview 4 5 2,894 $2,450,000 $846 14 days
10181 Belgrave Loop 3 2 1,601 $427,861 $267 15 days
11151 SAGE 4 2 1,752 $659,000 $376 16 days
9201 CASTLE 4 3 2,084 $585,000 $280 16 days
12155 YEARLING 4 3 4,070 $1,550,000 $380 22 days
11582 EASTSHORE 5 4 4,044 $899,900 $222 23 days
9470 Baack 2 1 1,064 $365,000 $343 23 days
1346 MAROON CREEK 5 3 3,151 $959,000 $304 24 days
10209 MAPLE 5 3 1,948 $599,900 $307 28 days
1890 BOUNTY 2 2 1,188 $229,000 $192 30 days
491 E. Dolomite Dr. 4 3 2,478 $795,000 $320 30 days
8593 SALMONBERRY 4 4 4,474 $829,000 $185 32 days
696 Peach Tree 3 2 1,692 $449,000 $265 33 days
2080 Garwood Road 3 1 1,071 $479,000 $447 33 days
8847 Fitzue Drive 3 2 1,750 $539,900 $308 33 days
10223 Belgrave Loop 3 2 1,601 $427,861 $267 33 days
12449 Avondale 5 3 3,177 $1,074,000 $338 36 days
12130 Government Way N/A N/A 1,944 $599,000 $308 36 days
9459 Prince William Lp 5 3 2,492 $697,000 $279 36 days
2803 BLUEBERRY 3 2 1,725 $515,000 $298 36 days
10101 Belgrave Loop 3 2 1,312 $398,841 $303 43 days
1255 WOODLAWN 2 2 1,250 $360,000 $288 46 days
10202 Belgrave Loop 3 2 1,601 $427,861 $267 50 days
10141 Belgrave Loop 3 2 1,312 $398,841 $303 50 days
2219 ST EMILION 4 2 2,088 $519,000 $248 45 days
624 MILES 3 2 1,459 $522,500 $358 50 days
9878 Kirkpatrick N/A N/A N/A $409,500 Unknown 51 days
10242 Belgrave 3 2 1,601 $427,861 $267 52 days
8811 DAVIS 5 3 2,670 $500,000 $187 53 days
8747 Boysenberry 3 2 1,783 $529,000 $296 53 days
No address N/A N/A N/A $175,000 Unknown 53 days
NKA Triangle 7 N/A N/A N/A $365,000 Unknown 54 days
10250 Belgrave 4 3 3,278 $549,783 $167 60 days
9782 Ramsey Rd 3 3 2,166 $659,500 $304 60 days
1527 WOODLAWN #1 Unit #1 2 2 1,359 $384,000 $282 50 days
10326 Belgrave Loop 3 3 2,360 $488,036 $206 66 days
10292 Belgrave Loop 3 2 1,601 $427,861 $267 66 days
11338 McCall Falls 3 4 3,243 $2,950,000 $909 71 days
911 AUDREY 3 3 2,084 $665,000 $319 75 days
1432 PROGRESS 2 2 1,392 $420,000 $301 75 days
991 WOODLAWN 2 2 1,260 $360,000 $285 79 days
9291 Macie 3 2 1,341 $450,000 $335 79 days
8462 AUDUBON 3 3 1,978 $599,900 $303 66 days
8383 VILLAGE #4 Unit #4 2 2 1,096 $349,000 $318 82 days
618 ARENA LOOP 4 3 3,924 $1,300,000 $331 85 days
8761 Government N/A N/A N/A $300,000 Unknown 30 days
Average: 3.3 2.5 2,148 $702,333 $342 84 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8622 AUDUBON 3 2 1,373 $479,000 None $348 27 days 6/2/23
9462 MACIE 3 2 1,783 $489,000 None $274 23 days 6/1/23
10375 ZENITH 3 2 1,391 $549,000 None $394 28 days 6/1/23
Lot 7 Bellanca N/A N/A N/A $350,568 None Unknown 150 days 6/1/23
9589 Ash 3 2 1,320 $369,900 None $280 21 days 5/31/23
2444 WARWICK 5 3 3,284 $585,000 None $178 40 days 5/31/23
1308 BRUIN 4 4 4,166 $1,495,000 None $358 70 days 5/31/23
1804 WOODSTONE 2 3 2,984 $1,250,000 None $418 25 days 5/30/23
11530 STRAHORN 3 2 1,313 $587,500 None $447 32 days 5/30/23
11474 Stinson Loop 3 3 1,660 $435,000 None $262 35 days 5/26/23
8514 SUNNY 3 2 1,404 $179,000 None $127 19 days 5/25/23
10571 Friar #B Unit #B 3 3 2,473 $827,500 None $334 36 days 5/25/23
10334 Belgrave 3 2 1,907 $502,948 None $263 230 days 5/25/23
1561 WOODLAWN #2 Unit #2 2 2 1,342 $370,000 None $275 54 days 5/24/23
11420 Avondale 4 4 2,944 $1,390,000 None $472 26 days 5/23/23
9888 HESTON 3 2 1,312 $450,000 None $342 63 days 5/22/23
8178 COOLIN 4 3 2,461 $565,000 None $229 73 days 5/22/23
1422/1424 BURNHAM N/A N/A 1,680 $565,000 None $336 46 days 5/22/23
8902 TORREY 3 2 1,113 $431,800 None $387 42 days 5/19/23
14979 & 15039 N Shenandoah 9 5 5,604 $2,099,000 None $374 69 days 5/18/23
11158 Koyla 4 3 2,806 $958,000 None $341 104 days 5/18/23
8975 Reed Road 4 3 2,508 $795,000 None $316 17 days 5/16/23
2586 BERKLEY 4 3 1,904 $515,000 None $270 43 days 5/16/23
2468 HUDLOW 3 2 2,012 $895,000 None $444 25 days 5/15/23
1095 WOODLAWN 2 2 1,240 $370,000 None $298 55 days 5/15/23
4675 CATTAIL 4 5 3,823 $2,250,000 None $588 65 days 5/15/23
9105 PRESCOTT 4 3 2,212 $569,000 None $257 81 days 5/15/23
10482 Belgrave 3 3 2,692 $551,553 None $204 305 days 5/15/23
9489 Macie 3 2 1,420 $449,000 None $316 35 days 5/12/23
11449 Eastshore 4 4 3,588 $1,100,000 None $306 37 days 5/12/23
10524 MURCIA 3 2 2,138 $649,782 None $303 127 days 5/12/23
4728 Hayden Lake Road 3 3 3,082 $1,040,000 None $337 35 days 5/11/23
3295 Giovanni 3 3 1,965 $685,000 None $348 38 days 5/9/23
11414 Trafalgar 3 2 1,595 $630,000 None $394 25 days 5/8/23
10986 DANIELLE 3 2 1,384 $485,000 None $350 38 days 5/8/23
1529 ORCHARD 3 4 3,186 $1,500,000 None $470 4 days 5/5/23
987 Loch Lomond 3 2 2,008 $409,000 None $203 21 days 5/5/23
951 SHERIDAN 5 3 2,944 $479,000 None $162 7 days 5/5/23
11901 ROCKING R 4 3 2,875 $889,000 None $309 37 days 5/5/23
1038 GRAVELSTONE 4 4 2,716 $1,150,000 None $423 49 days 5/5/23
11733 BLUE JAY 4 4 3,282 $1,589,000 None $484 87 days 5/5/23
3438 KEUTER 6 5 4,728 $1,250,000 None $264 21 days 5/4/23
8482 Brookside Drive 3 2 2,103 $659,000 None $313 27 days 5/4/23
1405 CARDINAL 3 2 1,251 $429,900 None $343 63 days 5/4/23
8114 VANTAGE 4 2 1,908 $529,900 None $277 61 days 5/3/23
9045 Raintree N/A N/A N/A $189,900 None Unknown 127 days 5/3/23
12827 FERNDALE 3 2 1,963 $679,000 None $345 84 days 4/28/23
10828 Brantley 4 3 2,120 $649,999 None $306 113 days 4/27/23
11773 RUBY 3 2 2,184 $625,000 None $286 32 days 4/25/23
1348 Westdale 3 2 2,033 $699,900 None $344 62 days 4/25/23
Average: 3.4 2.6 2,262 $702,873 $0 $0 93 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172