Sign up to stay up to date on the Hayden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NNA Upper Hayden Lake N/A N/A N/A $485,750 Unknown 2 days
318 Viceroy 4 3 2,272 $545,000 $239 3 days
9462 Baack 4 3 2,200 $680,000 $309 4 days
10723 Murcia 3 2 1,936 $655,000 $338 4 days
9798 Heston 3 3 3,310 $639,900 $193 4 days
NKA 40 AC USFS 610 N/A N/A N/A $400,000 Unknown 4 days
3450 Hayden N/A N/A 1,232 $3,999,999 $3,246 4 days
331 Penstemon 3 3 1,634 $564,000 $345 5 days
12435 PEBBLE CREEK 4 3 2,810 $1,650,000 $587 5 days
5033 Dodd 5 4 4,229 $4,150,000 $981 5 days
1551 Woodlawn #2 Unit #2 2 2 1,299 $390,000 $300 6 days
NKA Rising Star N/A N/A 285 $429,000 $1,505 6 days
5033 Dodd 5 4 4,229 $4,150,000 $981 7 days
3570 Tobler UNIT B7 Unit UNIT B7 3 2 1,825 $549,900 $301 8 days
NNA Corbin Hill N/A N/A 144 $270,000 $1,875 8 days
1224 Leisure 2 2 1,298 $485,000 $373 9 days
11760 Peridot 4 3 2,958 $699,000 $236 9 days
2375 WOODSTONE 3 3 2,664 $1,395,000 $523 10 days
3155 York 3 2 2,119 $950,000 $448 10 days
957 STEEPLE CHASE 4 3 2,337 $1,166,300 $499 10 days
11537 Trafalgar 4 2 2,240 $925,000 $412 10 days
733 Ripatti 4 3 2,617 $859,000 $328 10 days
8220 Salmonberry 4 3 2,664 $615,000 $230 11 days
3207 St James 4 3 2,509 $885,000 $352 11 days
9311 Justice 4 3 2,662 $699,000 $262 11 days
426 Orchard 3 4 2,786 $995,000 $357 12 days
3639 Tobler 2 2 1,366 $1,350,000 $988 12 days
951 STEEPLE CHASE 4 4 2,433 $1,199,875 $493 12 days
1227 Bruin 6 6 5,471 $2,850,000 $520 12 days
11477 Alaska 3 2 1,512 $179,000 $118 16 days
10392 Morris 4 3 2,557 $877,000 $342 16 days
4523 Marilee 3 3 2,972 $930,000 $312 17 days
17569 Kennan N/A N/A 1,824 $640,000 $350 17 days
8352 Village APT 1 Unit APT 1 2 2 1,096 $329,500 $300 17 days
10064 Government N/A N/A N/A $2,290,000 Unknown 18 days
243 Jensen 3 2 1,248 $450,000 $360 18 days
1658 Boyles 3 3 2,334 $860,000 $368 19 days
L3 B1 IANNOTTI ESTATES N/A N/A N/A $450,000 Unknown 19 days
8479 Summerfield 3 2 1,380 $520,000 $376 19 days
9808 Laylin 3 3 1,350 $399,900 $296 19 days
13816 Apex 3 2 1,574 $559,000 $355 20 days
NONE Ramsey N/A N/A N/A $1,300,000 Unknown 20 days
2472 Warwick 5 3 2,658 $619,000 $232 21 days
1107 Woodlawn 2 2 1,248 $435,000 $348 21 days
343 Dakota 4 4 3,003 $1,299,000 $432 11 days
697 Honeysuckle 3 2 1,155 $509,900 $441 24 days
12328 Kensington 4 2 2,358 $699,000 $296 24 days
11865 Forest 5 3 2,488 $502,999 $202 25 days
15796 Shenandoah 3 4 3,735 $2,100,000 $562 25 days
164 Spirea 3 3 1,712 $410,000 $239 25 days
Average: 3.5 2.9 2,562 $1,100,224 $457 84 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8227 Brookside 3 2 1,522 $524,900 $344 4 days
4676 Hayden Lake 2 1 1,232 $550,000 $446 9 days
2740 Porthill 4 2 1,716 $525,000 $305 10 days
1143 Rookery Rd 4 3 3,200 $974,900 $304 10 days
9331 Justice N/A N/A N/A $185,000 Unknown 11 days
1371 Tamarindo 4 3 2,529 $1,000,000 $395 13 days
920 Kyler 3 1 1,088 $415,000 $381 16 days
13465 Telluride 4 2 1,977 $562,874 $284 16 days
1275 Progress 3 2 1,339 $490,000 $365 17 days
1944 Ridgemont 3 2 1,277 $479,990 $375 17 days
650 Ripatti 4 3 2,493 $769,000 $308 17 days
1909 James Crowe 3 2 1,536 $495,000 $322 18 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 18 days
3358 LEEBOWE 4 4 4,237 $2,295,000 $541 20 days
1122 Maroon Creek 3 2 2,495 $1,349,000 $540 23 days
10776 McCall Falls 4 6 5,633 $6,250,000 $1,109 25 days
1537 Woodlawn #1 Unit #1 2 2 1,263 $369,900 $292 26 days
12822 Avondale 6 3 2,932 $875,000 $298 28 days
1427 Loch Haven 3 2 1,771 $725,000 $409 31 days
9650 Valley 3 2 2,208 $450,000 $203 31 days
11633 Spiraea 4 3 2,850 $1,589,000 $557 33 days
2518 Berkley 3 2 2,530 $689,000 $272 39 days
10401 KENDER 2 2 1,001 $165,000 $164 40 days
287 Lupine 2 3 1,330 $399,900 $300 43 days
10889 Joshua 3 2 1,361 $519,999 $382 25 days
1193 Woodlawn 2 2 1,435 $474,700 $330 46 days
12735 Sherwood 4 3 2,963 $955,000 $322 46 days
1480 Woodlawn 3 2 1,798 $410,000 $228 33 days
2806 Blueberry 4 3 1,833 $499,900 $272 52 days
13029 Cliffside 3 3 1,348 $439,000 $325 54 days
13017 Cliffside 3 3 1,348 $439,000 $325 54 days
300 Grosbeak 2 2 1,169 $463,000 $396 54 days
3520 Cranston 3 2 1,680 $980,000 $583 54 days
296 Grosbeak 2 2 1,169 $462,200 $395 54 days
9842 Laylin 2 3 1,298 $379,900 $292 59 days
1906 Bounty 2 2 1,300 $275,000 $211 59 days
1008 STEEPLE CHASE 3 4 3,033 $1,400,000 $461 61 days
9684 Melrose 5 3 2,464 $699,000 $283 62 days
14661 SAMHILL 3 3 2,622 $1,999,000 $762 63 days
11696 Burdock 4 4 3,180 $1,850,000 $581 63 days
8729 Stable Trace 4 2 2,385 $1,095,000 $459 63 days
7355 Cumberland 2 1 1,232 $799,000 $648 65 days
19503 Hayden Lake 3 2 2,174 $1,150,000 $528 67 days
1385 Woodlawn 3 2 2,081 $475,000 $228 42 days
160 LOBO 3 3 1,401 $416,000 $296 69 days
156 LOBO 3 3 1,401 $416,000 $296 73 days
2272 Upper Hayden Lake 2 2 1,221 $675,000 $552 39 days
9571 Macie 3 2 1,602 $495,000 $308 40 days
1810 Honeysuckle 4 2 1,972 $629,000 $318 79 days
3570 Tobler UNIT B8 Unit UNIT B8 3 2 1,790 $575,000 $321 80 days
Average: 3.4 2.7 2,327 $967,616 $391 88 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 Round Up 4 3 2,600 $799,900 None $307 0 days 8/7/26
2296 Hayden N/A N/A N/A $1,349,000 None Unknown 56 days 8/7/26
660 Ripatti 3 2 1,607 $579,000 None $360 154 days 8/7/26
9836 Laylin 2 3 1,298 $379,900 None $292 48 days 8/6/26
1816 Bounty 3 2 1,320 $145,000 None $109 49 days 8/6/26
37371 HAYDEN LAKE 5 4 4,000 $1,899,000 None $474 77 days 8/6/26
14979 Shenandoah 4 2 2,736 $949,000 None $346 35 days 8/5/26
673 Cloverleaf 4 3 2,060 $570,000 None $276 41 days 8/4/26
8795 Clarkview 3 3 2,640 $815,000 None $308 27 days 8/3/26
9706 Ptarmigan 4 2 1,926 $560,000 None $290 47 days 8/3/26
8903 Newcastle 3 2 1,757 $529,900 None $301 43 days 7/31/26
2849 MULBERRY 3 2 1,829 $640,000 None $349 37 days 7/31/26
10146 Atlas N/A N/A 3,900 $965,000 None $247 130 days 7/31/26
10637 Friar 15 Unit 15 2 2 1,692 $798,000 None $471 17 days 7/30/26
9737 Circle 5 4 3,292 $989,000 None $300 27 days 7/30/26
3455 Winray 3 4 3,224 $1,947,000 None $603 83 days 7/30/26
130 Spirea 4 3 1,989 $439,000 None $220 84 days 7/30/26
8312 Courcelles 4 3 2,312 $584,000 None $252 101 days 7/30/26
7833 BURLEY 3 3 3,654 $2,495,000 None $682 83 days 7/29/26
1073 Kyler 3 2 1,120 $445,000 None $397 50 days 7/28/26
92 WALROSE 3 2 1,800 $155,000 None $86 103 days 7/27/26
9053 Drawbridge 4 3 1,992 $599,000 None $300 25 days 7/24/26
3234 GIOVANNI 3 2 1,845 $625,000 None $338 28 days 7/24/26
9179 Ramsgate 3 2 1,184 $489,000 None $413 84 days 7/24/26
825 Honeysuckle 1 1 930 $399,000 None $429 41 days 7/23/26
11331 TRAFALGAR 5 3 2,543 $800,000 None $314 44 days 7/23/26
5884 Hayden Lake 4 3 2,936 $950,000 None $323 84 days 7/23/26
11432 Cattle 3 3 2,802 $1,275,000 None $455 35 days 7/22/26
4485 CATTAIL 4 4 3,617 $2,325,000 None $642 35 days 7/20/26
11926 Stinson 3 2 1,422 $499,900 None $351 20 days 7/17/26
9353 Finucane 3 2 1,826 $749,999 None $410 58 days 7/17/26
NNA ORCA N/A N/A N/A $495,000 None Unknown 87 days 7/17/26
8527 Rude 4 3 2,312 $560,000 None $242 58 days 7/16/26
11925 Friar 4 3 3,412 $1,350,000 None $395 23 days 7/15/26
2207 Medoc 3 2 1,408 $496,250 None $352 33 days 7/15/26
8297 Ainsworth 3 2 1,682 $499,000 None $296 63 days 7/15/26
2010 Dodd 5 5 3,403 $2,435,000 None $715 76 days 7/15/26
8747 Starr 3 2 990 $299,000 None $302 31 days 7/14/26
9299 Oliver 4 3 2,299 $1,215,902 None $528 118 days 7/14/26
9365 Secretariat 3 2 1,950 $847,965 None $434 31 days 7/13/26
9097 Torrey 3 2 1,183 $450,000 None $380 33 days 7/13/26
3462 WINRAY 4 3 2,929 $1,575,000 None $537 63 days 7/13/26
8128 Stonehaven 3 2 3,064 $949,000 None $309 51 days 7/13/26
122 Walrose 3 2 1,512 $115,000 None $76 101 days 7/13/26
8579 Cloverleaf 4 2 2,141 $550,000 None $256 21 days 7/10/26
8509 Sunny 2 2 1,660 $199,000 None $119 29 days 7/10/26
10482 Belgrave 4 3 2,676 $629,000 None $235 36 days 7/10/26
9490 Atlas 3 2 1,872 $630,000 None $336 37 days 7/10/26
3340 St James 4 4 3,736 $1,795,000 None $480 58 days 7/10/26
9347 Baack 3 3 1,916 $610,000 None $318 63 days 7/10/26
Average: 3.3 2.6 2,153 $768,777 $0 $0 71 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292