Sign up to stay up to date on the Hayden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8206 Ridgewood 6 Unit 6 2 1 894 $260,000 $290 1 day
Shenandoah N/A N/A N/A $609,900 Unknown 1 day
10337 SUNVIEW 4 2 1,904 $549,000 $288 2 days
9649 GLEASON 2 2 1,080 $369,900 $342 2 days
680 ORCHARD N/A N/A N/A $3,250,000 Unknown 2 days
962 KYLER 3 2 1,102 $419,000 $380 2 days
3629 WILDFLOWER 3 3 3,510 $920,000 $262 4 days
256 Dakota N/A N/A 5,606 $1,450,000 $258 5 days
307 Burdock 2 3 2,239 $579,950 $259 5 days
274 Spirea 4 3 1,909 $417,950 $218 5 days
288 Spirea 3 2 1,661 $381,950 $229 5 days
8479 SNOWFLAKE 4 3 2,004 $569,000 $283 5 days
10660 BENOIT 2 2 924 $110,000 $119 9 days
8569 Challenge Road N/A N/A N/A $125,000 Unknown 9 days
242 WYOMING 4 3 1,848 $465,000 $251 10 days
309 Viceroy 3 3 2,550 $559,950 $219 10 days
86 Viceroy 4 3 2,213 $514,950 $232 10 days
3100 DAKOTA Unit #513 N/A N/A 516 $137,900 $267 10 days
1222 Tamarindo 3 4 2,902 $1,450,000 $499 10 days
11257 JENNIFER 3 3 1,848 $649,900 $351 10 days
757 LACEY 5 3 2,658 $1,100,000 $413 11 days
285 Burdock 3 3 2,551 $589,950 $231 12 days
749 OKLAHOMA 3 2 1,380 $119,500 $86 15 days
9198 Torrey 5 4 3,339 $575,000 $172 15 days
795 HAYDEN 3 1 2,464 $695,000 $282 16 days
1437 Ulysses 3 2 1,883 $650,000 $345 16 days
8573 RETIREWOOD 3 2 1,545 $496,000 $321 16 days
690 Capstone N/A N/A 6,100 $2,350,000 $385 16 days
401 DAKOTA N/A N/A 1,678 $849,000 $505 16 days
NNA Upper Hayden Lake N/A N/A N/A $249,900 Unknown 17 days
1171 CLEARVIEW 5 3 3,648 $750,000 $205 17 days
924 Dakota 3 3 1,590 $750,000 $471 18 days
108 Maryanna 3 3 1,266 $345,000 $272 18 days
314 PENSTEMON 3 3 1,787 $483,990 $270 18 days
2113 Boyles N/A N/A N/A $310,000 Unknown 19 days
10832 BLAKE 6 4 4,414 $1,899,999 $430 19 days
10359 KENDER 3 2 1,404 $249,000 $177 19 days
11278 Cattle 3 2 2,354 $889,000 $377 19 days
11590 MOKINS BAY 2 2 1,613 $1,317,000 $816 19 days
3861 WINRAY 4 4 3,282 $1,849,600 $563 20 days
19712 Pinecone Rd 5 2 2,052 $699,900 $341 5 days
9174 SECRETARIAT 4 3 2,745 $997,000 $363 20 days
1386 STARLING 4 3 2,152 $599,000 $278 23 days
8700 MAPLE 5 3 2,615 $575,000 $219 24 days
11086 SAGE 4 2 2,033 $681,000 $334 25 days
NKA Avondale N/A N/A N/A $249,900 Unknown 25 days
253 Viceroy 3 2 1,669 $504,950 $302 26 days
12922 ROCKAWAY BAY 5 5 5,900 $2,999,999 $508 26 days
536 CLOVERLEAF 3 2 1,486 $565,000 $380 26 days
11696 Burdock Court 3 4 3,156 $1,950,000 $617 27 days
Average: 3.6 2.9 2,814 $1,062,139 $405 128 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11926 ROCKING R 4 4 2,871 $1,250,000 $435 9 days
299 Lupine 3 2 1,661 $379,950 $228 12 days
9180 ORANGE BLOSSOM 3 2 1,182 $398,000 $336 2 days
10230 LIVERPOOL 4 3 2,493 $526,505 $211 17 days
11763 Peridot 4 3 2,637 $635,000 $240 18 days
9978 SUNVIEW N/A N/A 2,280 $662,083 $290 18 days
10024 HILLVIEW N/A N/A 2,280 $614,083 $269 18 days
10472 Liverpool 3 3 2,360 $511,797 $216 20 days
1375 WOODSTONE 3 4 2,485 $1,275,000 $513 22 days
761 Burdock Lp 3 3 2,550 $569,950 $223 26 days
11105 ARCTIC FALLS 3 4 2,925 $2,195,000 $750 27 days
1134 TANAGER 3 2 1,552 $445,000 $286 27 days
209 DAKOTA 3 3 1,704 $479,000 $281 29 days
281 Lupine 3 2 1,661 $374,950 $225 31 days
8227 BROOKSIDE 3 2 1,522 $429,900 $282 33 days
305 Lupine 4 3 1,909 $409,950 $214 37 days
11074 CATTLE 3 2 2,156 $997,000 $462 38 days
12490 Fawn 4 4 4,000 $2,000,000 $500 38 days
10475 Liverpool Loop 3 2 1,601 $441,105 $275 39 days
10413 Liverpool Loop 3 2 1,416 $423,103 $298 39 days
10221 Liverpool Loop 3 2 1,601 $441,105 $275 39 days
10258 Liverpool Loop 3 2 1,312 $418,205 $318 39 days
223 Lupine 3 2 1,661 $372,950 $224 44 days
217 Lupine 3 2 1,661 $348,950 $210 44 days
1931 LADY BUG 4 3 3,064 $999,500 $326 44 days
12846 Genesis Blvd 3 3 1,787 $482,990 $270 44 days
9333 Secretariat 4 3 3,935 $1,199,249 $304 45 days
114 Viceroy 3 3 2,016 $479,950 $238 46 days
336 Penstemon Rd 4 3 1,621 $454,990 $280 47 days
1487 WOODLAWN 2 2 1,337 $375,000 $280 47 days
10691 MURCIA 3 2 1,919 $617,737 $321 51 days
9141 PRESCOTT 4 3 2,260 $490,000 $216 51 days
358 Penstemon Rd 4 3 1,621 $466,990 $288 52 days
12525 DIAMOND 4 3 2,546 $599,000 $235 52 days
9532 Secretariat Lane N/A N/A N/A $210,000 Unknown 52 days
9860 MEADOW 4 2 1,310 $469,000 $358 52 days
1493 WESTDALE 3 3 2,454 $630,000 $256 55 days
861 KYLER 2 1 954 $349,000 $365 58 days
152 Viceroy 3 3 2,016 $484,950 $240 32 days
140 Viceroy 3 3 1,849 $454,950 $246 60 days
739 Burdock 3 2 1,669 $519,950 $311 66 days
12806 Genesis 4 3 1,621 $439,990 $271 67 days
10930 DANIELLE 3 2 1,852 $499,000 $269 67 days
9305 Secretariat Lane 3 2 1,800 $624,990 $347 69 days
113 Lobo Loop 3 3 1,401 $397,500 $283 26 days
8585 AUDUBON 5 3 2,035 $575,000 $282 73 days
815 Burdock 3 3 2,550 $569,950 $223 39 days
12821 Genesis Blvd 3 2 1,323 $419,990 $317 74 days
10724 Government N/A N/A 1,780 $875,000 $491 13 days
649 WYOMING 3 2 1,584 $450,000 $284 70 days
Average: 3.4 2.6 2,130 $636,449 $301 100 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1280 HAYDEN N/A N/A 2,160 $815,000 None $377 184 days 10/3/24
2459 WARWICK 3 2 1,164 $479,500 None $411 35 days 10/2/24
10449 Liverpool Loop 3 2 1,416 $405,878 None $286 237 days 10/2/24
1042 TANAGER 3 2 1,274 $425,000 None $333 27 days 10/1/24
7477 REVILO POINT 3 3 2,129 $875,000 None $410 28 days 10/1/24
4524 Cattail 3 4 3,477 $2,508,138 None $721 27 days 9/30/24
1100 Hayden Ave 3 3 2,200 $1,295,000 None $588 45 days 9/30/24
12249 Emerald 4 3 2,218 $589,900 None $265 45 days 9/30/24
181 Lupine 3 3 1,661 $370,950 None $223 53 days 9/30/24
8357 Salmonberry 4 3 3,058 $719,000 None $235 73 days 9/30/24
256 Viceroy 3 3 2,016 $484,950 None $240 34 days 9/30/24
10426 Murcia 3 2 1,907 $549,900 None $288 143 days 9/30/24
10637 Friar 2 3 1,692 $515,000 None $304 43 days 9/27/24
177 Lupine 3 3 1,661 $344,950 None $207 59 days 9/27/24
10977 Brantley 4 3 2,307 $770,000 None $333 63 days 9/27/24
157 Lupine 4 3 1,909 $399,950 None $209 80 days 9/27/24
12531 LAKEWOOD 2 2 900 $886,000 None $984 84 days 9/27/24
169 Lupine 2 3 1,330 $324,950 None $244 85 days 9/27/24
163 Lupine 3 3 1,661 $370,950 None $223 86 days 9/27/24
11158 KOLYA 4 3 2,836 $930,000 None $327 122 days 9/27/24
10390 Liverpool Loop 4 3 3,278 $541,954 None $165 234 days 9/27/24
9190 Entiate 4 3 2,284 $590,000 None $258 27 days 9/26/24
380 Penstemon 3 2 1,323 $430,990 None $325 52 days 9/26/24
12807 Genesis Blvd 3 3 1,787 $474,990 None $265 64 days 9/26/24
10326 Liverpool Loop 4 3 2,493 $617,850 None $247 77 days 9/26/24
195 Burdock 3 3 2,550 $524,950 None $205 29 days 9/26/24
1143 Kyler 3 2 1,102 $385,000 None $349 46 days 9/25/24
8690 Indywood 3 2 1,713 $595,000 None $347 79 days 9/25/24
3546 Hayden Lake 6 6 7,595 $2,997,000 None $394 266 days 9/24/24
1431 Ezra 4 3 2,378 $925,000 None $388 41 days 9/23/24
9306 Nomad Ct 3 2 1,326 $449,000 None $338 45 days 9/23/24
10505 EMIG 3 2 1,550 $549,000 None $354 97 days 9/20/24
10234 Liverpool Loop 4 3 3,278 $545,954 None $166 227 days 9/20/24
8462 MAPLE 3 2 2,578 $569,000 None $220 34 days 9/18/24
9148 PRESCOTT 4 3 1,930 $489,000 None $253 35 days 9/18/24
296 Penstemon Road 3 2 1,323 $419,990 None $317 106 days 9/18/24
294 Viceroy 4 3 2,213 $499,950 None $225 125 days 9/18/24
10406 Liverpool Loop 3 2 1,601 $435,723 None $272 223 days 9/18/24
10524 Murcia 3 2 2,138 $675,000 None $315 84 days 9/17/24
308 Viceroy 3 3 2,016 $462,950 None $229 89 days 9/17/24
571 CHESAPEAKE 3 2 2,482 $599,000 None $241 99 days 9/17/24
887 Burdock 3 2 1,669 $504,950 None $302 117 days 9/17/24
12821 Genesis Blvd 3 2 1,323 $419,990 None $317 207 days 9/17/24
11873 Rocking R 3 2 2,241 $989,000 None $441 76 days 9/16/24
11442 EMERALD 3 2 1,993 $749,000 None $375 122 days 9/16/24
8092 Lees Point Road N/A N/A N/A $675,000 None Unknown 91 days 9/16/24
10357 Zenith 3 2 1,854 $579,000 None $312 36 days 9/13/24
No address N/A N/A N/A $418,689 None Unknown 39 days 9/13/24
468 IOWA 4 2 2,592 $590,000 None $227 51 days 9/13/24
577 DANA 3 2 1,620 $550,000 None $339 56 days 9/13/24
Average: 3.3 2.6 2,322 $764,348 $0 $0 81 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350