Sign up to stay up to date on the Hayden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Cheyenne 3 3 1,783 $529,000 $296 0 days
10637 Friar APT 15 Unit APT 15 2 2 1,692 $798,000 $471 2 days
12292 Kensington 4 3 2,180 $875,000 $401 2 days
12245 Friar 4 3 3,816 $949,000 $248 2 days
984 STEEPLE CHASE 3 2 1,800 $1,010,000 $561 3 days
9190 Torrey 4 3 2,176 $572,900 $263 6 days
21502 Derting 3 2 1,782 $739,000 $414 6 days
12975 Ferndale 3 2 1,833 $775,000 $422 6 days
285 Prairie Shopping N/A N/A N/A $650,000 Unknown 6 days
11269 JENNIFER 4 3 2,097 $674,900 $321 6 days
Lot 2 Glacial Ridge N/A N/A N/A $390,000 Unknown 7 days
113 Sandmyrtle 3 3 2,145 $525,000 $244 8 days
3570 Tobler UNIT B7 Unit UNIT B7 3 2 1,825 $529,900 $290 8 days
1081 Woodlawn 1 Unit 1 2 2 1,515 $398,000 $262 49 days
1019 Starling 3 2 1,626 $499,900 $307 9 days
11958 Emerald 4 2 2,692 $488,500 $181 10 days
9084 Secretariat 4 3 2,374 $879,000 $370 12 days
8120 Ainsworth 3 2 1,238 $449,000 $362 12 days
8533 Avalanche 5 3 2,042 $584,900 $286 12 days
8509 Maple 4 3 2,508 $575,000 $229 13 days
15282 Shenandoah N/A N/A N/A $699,000 Unknown 13 days
1525 Miles 5 3 2,520 $765,000 $303 14 days
8429 SNOWFLAKE 5 3 2,004 $579,000 $288 14 days
966 Hurricane 4 2 2,938 $1,090,000 $371 14 days
963 STEEPLE CHASE 6 4 3,256 $1,425,950 $437 15 days
8682 Clarkview 3 2 1,525 $725,000 $475 16 days
11865 Forest 5 3 2,488 $499,999 $200 19 days
3503 WINRAY 4 4 3,098 $1,850,000 $597 20 days
1463 Woodlawn 2 2 1,683 $465,000 $276 20 days
8178 Coolin 4 3 2,461 $599,999 $243 20 days
188 LOBO 3 3 1,401 $419,000 $299 21 days
9195 Clarkview 4 3 2,620 $849,900 $324 21 days
4263 Burchell 6 4 4,139 $1,350,000 $326 22 days
8563 Rhapsody N/A N/A N/A $199,900 Unknown 22 days
180 LOBO 3 3 1,401 $419,000 $299 22 days
NNA Corbin Hill N/A N/A 144 $270,000 $1,875 23 days
12155 Yearling 4 4 4,070 $1,699,700 $417 23 days
14500 Boot Hill N/A N/A 1,848 $799,000 $432 24 days
13338 Westwood 3 2 1,488 $509,000 $342 24 days
10157 Taryne N/A N/A 8,946 $2,195,000 $245 6 days
4684 Wildlife 4 3 3,240 $2,250,000 $694 24 days
14820 Donart N/A N/A N/A $520,000 Unknown 27 days
2885 Point Hayden 5 3 3,872 $1,115,000 $287 27 days
11925 Rocking R 5 4 3,213 $1,299,000 $404 27 days
501 Burdock 4 3 2,734 $699,999 $256 27 days
NKA Tree Farm N/A N/A N/A $950,000 Unknown 27 days
11296 Rocking R 3 2 1,967 $760,000 $386 28 days
1020 Woodlawn 2 3 2,042 $525,000 $257 30 days
1053 Heron 2 2 1,102 $414,900 $376 31 days
8729 Boysenberry 4 2 1,998 $629,000 $314 34 days
Average: 3.6 2.9 2,490 $1,002,891 $442 100 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9994 Hubble 4 4 3,401 $1,375,000 $404 2 days
8713 Indywood 3 2 1,450 $507,500 $350 6 days
816 Woodlawn 2 2 1,192 $450,000 $377 8 days
1494 Sutherland 3 2 1,646 $499,500 $303 10 days
12377 Bradbury 4 3 2,460 $999,000 $406 13 days
8210 Brookside 4 3 1,974 $490,000 $248 13 days
9015 Torrey 3 2 1,701 $595,000 $349 13 days
2462 Upper Hayden Lake 4 3 3,347 $1,450,000 $433 14 days
1244 SLEEPING DEER 4 4 3,016 $1,450,000 $480 20 days
8078 Loch Haven 3 2 1,222 $450,000 $368 20 days
12393 Emerald 3 2 1,621 $574,900 $354 22 days
8290 Summerfield 4 3 2,104 $699,000 $332 22 days
3332 Magistrate 3 3 2,058 $759,000 $368 23 days
1371 HERON 2 2 1,188 $419,900 $353 27 days
181 Commerce N/A N/A 3,960 $1,100,000 $277 28 days
9670 Meadow 3 2 1,915 $580,000 $302 28 days
317 Penstemon 2 2 1,169 $464,000 $396 34 days
7285 Henry Point 5 5 4,682 $4,295,000 $917 35 days
8727 Avalanche 3 2 1,364 $449,500 $329 35 days
23124 Rimrock 5 5 6,980 $1,495,000 $214 37 days
8585 Audubon 5 3 2,035 $649,750 $319 37 days
10986 Rocking R 3 3 2,848 $1,195,000 $419 41 days
8378 Uplands 3 3 2,501 $699,900 $279 43 days
11820 Friar 4 3 3,504 $1,299,000 $370 45 days
10723 Murcia 3 2 1,936 $655,000 $338 49 days
12435 PEBBLE CREEK 4 3 2,810 $1,650,000 $587 50 days
4676 Hayden Lake 2 1 1,232 $550,000 $446 54 days
11537 Trafalgar 4 2 2,240 $895,000 $399 55 days
733 Ripatti 4 3 2,617 $859,000 $328 55 days
1143 Rookery Rd 4 3 3,200 $974,900 $304 55 days
3207 St James 4 3 2,509 $845,000 $336 56 days
9331 Justice N/A N/A N/A $185,000 Unknown 56 days
4523 Marilee 3 3 2,972 $930,000 $312 62 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 63 days
8479 Summerfield 3 2 1,380 $499,000 $361 64 days
12328 Kensington 4 2 2,358 $689,000 $292 69 days
15796 Shenandoah 3 4 3,735 $2,100,000 $562 70 days
15746 Pinewood 4 4 5,150 $2,995,000 $581 70 days
9116 Raintree 6 4 3,740 $1,399,000 $374 70 days
2893 Strawberry 4 3 2,468 $579,900 $234 73 days
2617 Blueberry 4 3 2,508 $529,900 $211 78 days
9852 Berkshire 3 2 1,601 $489,000 $305 84 days
15039 Shenandoah 3 2 2,040 $1,839,000 $901 85 days
11440 Rocking R 3 3 2,290 $699,000 $305 87 days
8786 Avalanche 3 3 1,977 $432,500 $218 94 days
13029 Cliffside 3 3 1,348 $439,000 $325 99 days
13017 Cliffside 3 3 1,348 $439,000 $325 99 days
300 Grosbeak 2 2 1,169 $463,000 $396 99 days
296 Grosbeak 2 2 1,169 $462,200 $395 99 days
9842 Laylin 2 3 1,298 $379,900 $292 104 days
Average: 3.4 2.8 2,455 $1,035,885 $397 100 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167 Dakota 2 1 1,000 $475,000 N/A $475 36 days 9/24/26
2017 James Crowe 3 2 1,084 $386,000 N/A $356 1 day 9/23/26
1015 Fairview 3 2 1,712 $535,000 N/A $312 27 days 9/23/26
635 Round Up 3 3 2,328 $949,900 N/A $408 125 days 9/23/26
11889 Tracey N/A N/A 6,303 $1,790,000 N/A $283 222 days 9/23/26
13001 Ferndale 3 2 2,057 $725,000 N/A $352 43 days 9/22/26
9090 Torrey 4 2 1,516 $475,000 N/A $313 38 days 9/21/26
2474 Berkley 3 2 1,851 $519,000 N/A $280 39 days 9/21/26
L6 B1 E Lookout N/A N/A N/A $249,000 N/A Unknown 154 days 9/21/26
10118 Belgrave 3 2 1,412 $495,000 N/A $350 20 days 9/18/26
1453 Burnham 4 2 2,174 $599,900 N/A $275 105 days 9/18/26
1551 Woodlawn #2 Unit #2 2 2 1,299 $390,000 N/A $300 44 days 9/17/26
8675 Ramsey 3 1 1,920 $439,000 N/A $228 6 days 9/15/26
15200 Rimrock 3 2 1,512 $719,000 N/A $475 53 days 9/15/26
10889 Joshua 3 2 1,361 $519,999 N/A $382 61 days 9/15/26
2740 Porthill 4 2 1,716 $525,000 N/A $305 45 days 9/14/26
9808 BERKSHIRE 3 2 1,900 $550,000 N/A $289 102 days 9/14/26
11850 Stinson 4 2 1,356 $489,000 N/A $360 25 days 9/11/26
11633 Spiraea 4 3 2,850 $1,589,000 N/A $557 65 days 9/11/26
20781 Corbin Hill 2 2 1,335 $625,000 N/A $468 36 days 9/11/26
24102 Derting 3 4 3,293 $1,525,000 N/A $463 72 days 9/11/26
1224 Leisure 2 2 1,298 $485,000 N/A $373 40 days 9/10/26
10776 McCall Falls 4 6 5,633 $6,250,000 N/A $1,109 56 days 9/10/26
3570 Tobler UNIT B8 Unit UNIT B8 3 2 1,790 $575,000 N/A $321 111 days 9/10/26
13465 Telluride 4 2 1,977 $562,874 N/A $284 46 days 9/9/26
8227 Brookside 3 2 1,522 $524,900 N/A $344 33 days 9/8/26
3520 Cranston 3 2 1,680 $980,000 N/A $583 83 days 9/8/26
1573 Chanticleer 4 2 2,341 $875,000 N/A $373 53 days 9/4/26
9619 Gleason 2 2 980 $300,000 N/A $306 13 days 9/3/26
NNA Hayden Lake N/A N/A N/A $149,000 N/A Unknown 15 days 9/3/26
243 Jensen 3 2 1,248 $450,000 N/A $360 42 days 9/3/26
10521 Belgrave 3 2 1,601 $549,000 N/A $342 51 days 9/3/26
673 MONASHEE 5 3 2,004 $579,000 N/A $288 114 days 9/3/26
10401 KENDER 2 2 1,001 $165,000 N/A $164 63 days 9/2/26
14074 PEONY 4 3 3,696 $2,600,000 N/A $703 159 days 9/2/26
9880 Circle 4 3 2,503 $699,000 N/A $279 18 days 9/1/26
920 Kyler 3 1 1,088 $415,000 N/A $381 38 days 9/1/26
1275 Progress 3 2 1,339 $490,000 N/A $365 38 days 8/31/26
650 Ripatti 4 3 2,493 $769,000 N/A $308 38 days 8/31/26
1909 James Crowe 3 2 1,536 $495,000 N/A $322 39 days 8/31/26
2472 Warwick 5 3 2,658 $619,000 N/A $232 42 days 8/31/26
12822 Avondale 6 3 2,932 $875,000 N/A $298 49 days 8/31/26
1118 Sleeping Deer 4 3 2,415 $1,245,961 N/A $515 230 days 8/31/26
11409 Government N/A N/A N/A $300,000 N/A Unknown 116 days 8/30/26
17661 Richards 3 4 3,610 $2,285,000 N/A $632 18 days 8/28/26
1371 Tamarindo 4 3 2,529 $1,000,000 N/A $395 31 days 8/28/26
1122 Maroon Creek 3 2 2,495 $1,349,000 N/A $540 16 days 8/28/26
3358 LEEBOWE 4 4 4,237 $2,295,000 N/A $541 37 days 8/27/26
11494 Warren N/A N/A 6,624 $2,499,000 N/A $377 156 days 8/27/26
1385 Woodlawn 3 2 2,081 $475,000 N/A $228 57 days 8/25/26
Average: 3.3 2.5 2,159 $794,754 $0 $0 68 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314