Hayden Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 Pines 3 3 3,526 $1,895,000 $537 3 days
1657 Club 2 2 2,146 $899,000 $418 11 days
10095 Pines 5 4 3,506 $1,800,000 $513 13 days
10314 Fir 4 4 2,894 $2,950,000 $1,019 35 days
2946 Point Hayden 5 6 5,049 $2,100,000 $415 39 days
10536 Lakeview 4 4 3,300 $5,850,000 $1,772 53 days
8491 McKinley 4 5 5,410 $4,250,000 $785 59 days
3108 Point Hayden 4 3 3,014 $1,250,000 $414 84 days
9603 STRAHORN 4 4 4,367 $1,100,000 $251 89 days
10812 LAKEVIEW 4 3 4,457 $3,499,000 $785 136 days
Average: 3.9 3.8 3,766 $2,358,445 $691 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10742 LAKEVIEW 3 4 3,361 $2,950,000 $877 5 days
9622 Country Club 4 4 4,784 $1,550,000 $323 24 days
12847 Genesis 3 2 1,843 $539,000 $292 24 days
3110 Lake Forest 4 4 2,850 $1,348,000 $472 63 days
9925 COUNTRY CLUB 4 5 3,577 $1,795,000 $501 271 days
Average: 3.6 3.8 3,283 $1,636,400 $493 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
NNA CHALET N/A N/A N/A $100,000 None Unknown 3 days 7/24/26
11089 Point Hayden 3 2 2,700 $1,050,000 None $388 42 days 6/30/26
9741 Easy 5 5 8,453 $4,385,000 None $518 33 days 6/10/26
9641 EASY 4 4 4,987 $2,350,000 None $471 120 days 6/3/26
1372 HOFMEISTER 4 3 3,151 $1,450,000 None $460 28 days 5/28/26
1276 Hofmeister 3 3 3,169 $1,350,000 None $426 140 days 5/22/26
484 Paintbrush 3 3 2,158 $650,000 None $301 51 days 5/13/26
10280 Pines 4 4 3,182 $1,200,000 None $377 39 days 4/10/26
10161 Pines 3 4 4,004 $1,600,000 None $399 126 days 4/3/26
2992 LAKE FOREST 4 3 3,452 $1,195,000 None $346 85 days 4/1/26
Average: 3.5 3.3 3,364 $1,277,437 $0 $0 73 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16