Sign up to stay up to date on the Post Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 RIDGE N/A N/A 200 $162,000 $810 0 days
2040 WESTWIND 3 3 1,816 $475,000 $261 0 days
3533 Carriage 3 2 1,179 $395,000 $335 1 day
1374 Wollaston Drive 3 2 1,152 $375,000 $325 2 days
3428 2ND 4 2 1,620 $475,000 $293 2 days
1402 Wollaston Drive 3 2 1,312 $399,912 $304 2 days
4786 ASPEN 6 3 2,800 $550,000 $196 2 days
6829 W Seltice Way #104 N/A N/A 952 $129,000 $135 2 days
1483 Luke Lane 3 2 2,265 $609,875 $269 2 days
2740 WICKIUP 3 2 1,166 $399,000 $342 6 days
2011 Banks Avenue 3 2 2,009 $898,650 $447 7 days
1519 Luke Lane 3 2 1,760 $575,785 $327 7 days
1465 Luke Lane 3 2 1,710 $562,630 $329 7 days
1501 Luke Lane 3 2 1,520 $489,250 $321 7 days
1555 Luke Lane 3 2 1,640 $669,740 $408 7 days
4872 Dorado Ave 4 3 2,285 $549,900 $240 8 days
2005 Mykal Court 3 2 1,564 $516,875 $330 9 days
390 PONDEROSA 4 2 2,284 $679,000 $297 9 days
204 16th 2 2 1,386 $505,000 $364 11 days
10394 Chase 5 3 2,806 $650,000 $231 12 days
1537 Luke Lane 5 3 2,685 $691,515 $257 12 days
8911 Scotsworth Street 4 3 1,642 $489,000 $297 12 days
3539 BLAZE 2 2 1,321 $499,000 $377 12 days
1980 Mykal 3 3 2,250 $699,000 $310 12 days
1484 Luke 3 3 2,254 $725,000 $321 12 days
2087 JESTER 4 2 2,713 $325,000 $119 13 days
4777 St Anthony 2 1 724 $269,000 $371 13 days
1960 Mykal 3 2 1,750 $675,000 $385 13 days
6180 Seltice Way-Commercial Brewery N/A N/A N/A $595,000 Unknown 14 days
404 23RD 4 2 2,288 $479,500 $209 14 days
3965 May Ella Loop N/A N/A N/A $180,000 Unknown 14 days
2020 Quail Run 3 2 1,216 $399,900 $328 14 days
1422 HYDRILLA 6 4 4,236 $960,000 $226 14 days
1891 Windwood 4 2 1,392 $430,000 $308 14 days
NKA Big Rock N/A N/A N/A $478,640 Unknown 15 days
3460 Blaze Loop 4 5 2,564 $695,000 $271 16 days
3432 BLAZE 4 5 2,564 $689,000 $268 16 days
2140 MERLYN 2 2 1,188 $165,000 $138 17 days
NKA Lot 4 Blk 2 Garrett 4 4 3,203 $1,763,680 $550 18 days
1805 2ND 3 2 2,142 $475,000 $221 19 days
979 GREENSFERRY 4 2 2,240 $498,600 $222 19 days
1465 Wollaston Drive 4 2 1,662 $432,855 $260 19 days
4321 HOPE 5 3 2,768 $650,000 $234 20 days
104 Aerie Court 4 2 2,384 $575,000 $241 20 days
1433 Wollaston Drive 3 2 1,416 $409,878 $289 21 days
1386 Wollaston Drive 3 2 1,416 $405,878 $286 21 days
1578 Mongeau 3 2 1,408 $434,990 $308 21 days
339 LYNNWOOD 3 2 1,157 $425,000 $367 22 days
1479 Wollaston Drive 3 2 2,368 $504,245 $212 23 days
3400 JORDAN 2 1 840 $325,000 $386 23 days
Average: 3.4 2.5 2,153 $782,776 $315 97 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 Mongeau 4 2 1,979 $538,232 $271 1 day
1226 Allenby Avenue 3 2 1,601 $448,355 $280 12 days
1346 Percival Avenue 6 4 3,230 $727,460 $225 14 days
1341 Percival Avenue 4 3 2,639 $716,646 $271 16 days
1526 Okanogan Avenue 4 3 4,203 $717,399 $170 16 days
2674 Tiatan 3 2 1,313 $399,999 $304 16 days
1416 Wollaston Drive 3 2 3,035 $456,098 $150 22 days
1449 Wollaston Drive 3 2 1,152 $378,900 $328 23 days
3524 White Sands Lane 4 3 1,780 $459,000 $257 26 days
1546 WAYWARD 3 3 1,704 $629,999 $369 26 days
2989 DURROW 3 3 1,643 $484,900 $295 26 days
1429 Mongeau 3 2 1,408 $431,261 $306 27 days
109 15TH 2 1 1,008 $360,000 $357 28 days
1221 CELESTINE 3 2 1,938 $450,000 $232 28 days
3289 BOX CANYON 3 1 980 $135,000 $137 29 days
2117 LINCOLN 3 1 1,944 $359,000 $184 23 days
304 WESTWOOD 3 2 1,120 $420,000 $375 41 days
106 10TH 2 1 1,136 $385,000 $338 42 days
1321 Percival Avenue 3 2 2,033 $637,015 $313 43 days
1340 MISS HANA 3 2 2,171 $899,000 $414 44 days
380 PROMENADE #203 D Unit #203 D 3 2 1,447 $305,000 $210 44 days
3098 Marni 3 2 1,670 $459,950 $275 44 days
2770 Slice 3 2 1,249 $419,000 $335 44 days
3861 May Ella 4 4 2,220 $599,990 $270 48 days
4085 IDAHO 1 1 735 $337,000 $458 49 days
2996 MADEIRA 4 3 2,276 $574,900 $252 49 days
2870 Barton 4 3 2,705 $572,950 $211 50 days
2914 Barton 3 2 1,670 $494,950 $296 50 days
3124 Marni 4 3 2,786 $549,950 $197 50 days
3080 Marni 3 3 2,551 $544,950 $213 50 days
3913 Stockwell 3 2 1,408 $434,990 $308 52 days
1552 Green Crest 3 2 1,800 $471,580 $261 52 days
1447 Mongeau 3 2 1,408 $440,223 $312 53 days
1085 DAHLIA 4 3 1,527 $449,000 $294 54 days
3504 Carriage 4 3 1,662 $450,000 $270 55 days
1318 GLOVER 3 2 1,346 $399,000 $296 22 days
13056 Riverview 3 2 2,268 $625,000 $275 61 days
1575 Mongeau 3 2 1,800 $506,593 $281 62 days
4548 EARLY DAWN 3 2 1,750 $550,000 $314 67 days
5180-5450 SELTICE N/A N/A 6,000 $4,300,000 $716 68 days
415 Waterside 103 Unit 103 3 2 1,500 $719,500 $479 18 days
3088 FLORENCE 3 2 1,145 $375,000 $327 72 days
2768 KNAPP 3 2 1,104 $383,000 $346 75 days
1125 KENNYS 2 2 938 $195,000 $207 77 days
176 OLIVEWOOD 3 2 1,660 $565,000 $340 79 days
1494 Sauk 3 2 1,353 $458,000 $338 82 days
3840 Green Crest 4 2 1,979 $533,731 $269 91 days
994 Railroad Avenue 3 3 1,718 $525,000 $305 91 days
2241 Platte Court 4 3 4,203 $723,345 $172 91 days
998 Railroad Avenue 3 3 1,718 $525,000 $305 93 days
Average: 3.3 2.4 2,055 $609,320 $292 153 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3176 Marni 4 3 2,786 $549,950 None $197 97 days 11/28/23
1549 Wollaston Drive 3 2 1,416 $414,813 None $292 210 days 11/28/23
12389 WELLINGTON 4 3 2,627 $599,900 None $228 80 days 11/27/23
3224 Van Winkle St 3 3 1,497 $458,000 None $305 216 days 11/27/23
3473 BLAZE 3 2 1,432 $479,500 None $334 185 days 11/27/23
1501 Wollaston 4 3 2,492 $556,609 None $223 308 days 11/24/23
621 14TH 3 1 1,961 $449,000 None $228 30 days 11/22/23
106 NARCISSUS 3 2 1,056 $274,900 None $260 55 days 11/22/23
6829 SELTICE Unit #105 N/A N/A 952 $130,000 None $136 68 days 11/22/23
3595 Ridge 2 2 964 $250,000 None $259 109 days 11/22/23
3083 Cassiopeia 4 3 2,582 $734,400 None $284 140 days 11/22/23
680 TENNESSEE 4 2 3,274 $535,000 None $163 55 days 11/21/23
2220 Lady Anne 3 2 1,512 $214,900 None $142 99 days 11/21/23
4684 ALPINE 4 2 2,238 $443,900 None $198 39 days 11/20/23
617 LARIAT 3 3 1,904 $549,900 None $288 40 days 11/20/23
1076 TALL GRASS N/A N/A N/A $220,000 None Unknown 45 days 11/20/23
2932 Barton 4 3 2,704 $569,950 None $210 89 days 11/20/23
3145 Allison 4 3 2,786 $539,950 None $193 168 days 11/20/23
3190 STAGECOACH 4 2 1,838 $449,999 None $244 157 days 11/17/23
2655 CRANSTON 4 4 3,236 $875,000 None $270 34 days 11/16/23
3024 Bunchgrass 5 3 4,338 $829,900 None $191 63 days 11/16/23
4858 Dorado 3 2 1,839 $504,900 None $274 69 days 11/16/23
3780 View 3 2 1,332 $450,000 None $337 22 days 11/15/23
1232 PICKEREL 3 2 1,750 $699,000 None $399 109 days 11/15/23
302 18TH 3 2 1,338 $399,900 None $298 34 days 11/14/23
2660 WRENLEY 4 3 2,113 $579,900 None $274 38 days 11/14/23
2865 DANDELION 3 2 1,708 $499,900 None $292 82 days 11/14/23
991 Railroad Avenue 3 3 3,012 $750,000 None $249 32 days 11/13/23
170 CAMBIE 4 3 1,650 $187,000 None $113 56 days 11/13/23
2643 BETH 4 3 2,214 $450,000 None $203 70 days 11/10/23
670 MEGAN 4 2 1,408 $425,000 None $301 43 days 11/9/23
2815 Sand Trap 4 3 1,871 $455,000 None $243 100 days 11/9/23
2726 N Madeira Loop 3 2 1,174 $389,000 None $331 118 days 11/9/23
3083 Allison 3 2 1,670 $474,950 None $284 153 days 11/9/23
3123 N Allison St 4 3 2,704 $549,950 None $203 128 days 11/8/23
1704 SUMMER HILLS 4 3 2,099 $475,000 None $226 57 days 11/7/23
2362 JESTER 3 2 1,188 $113,000 None $95 24 days 11/6/23
3049 Lapis 4 2 1,601 $469,900 None $293 59 days 11/6/23
112 1ST #5 Unit #5 3 3 2,310 $925,000 None $400 64 days 11/3/23
8093 Wentworth 3 2 1,392 $444,500 None $319 65 days 11/3/23
3457 BLAZE 3 2 1,432 $488,900 None $341 246 days 11/3/23
1182 Allenby Avenue 3 2 1,416 $423,380 None $298 0 days 11/2/23
1159 Percival Avenue 4 3 2,338 $665,000 None $284 48 days 11/2/23
10982 Upper Crystal Bay 2 1 844 $545,000 None $645 55 days 11/2/23
355 WATERSIDE #303 Unit #303 3 2 1,500 $699,000 None $466 275 days 11/2/23
4879 16TH 9 Unit 9 2 2 930 $160,000 None $172 76 days 11/1/23
1211 PERCIVAL 4 4 2,641 $724,875 None $274 237 days 11/1/23
3258 LARK 2 2 1,532 $625,000 None $407 0 days 10/31/23
1212 Allenby Avenue 3 3 2,073 $543,935 None $262 46 days 10/31/23
1080 Triumph 4 3 2,284 $499,000 None $218 110 days 10/31/23
Average: 3.4 2.5 2,011 $546,368 $0 $0 79 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483