Sign up to stay up to date on the Post Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3163 Pale Fox 4 2 1,765 $567,900 $321 1 day
2075 Stagecoach 4 3 2,157 $549,900 $254 2 days
5376 Aquila 2 1 1,583 $496,000 $313 2 days
5344 Aquila 3 2 1,383 $470,500 $340 2 days
4485 Rare Fox 3 2 1,739 $540,500 $310 2 days
1704 Pyroclast 3 2 1,900 $480,000 $252 3 days
2315 Pellinore 79 Unit 79 3 2 1,782 $245,000 $137 3 days
NNA Veterans N/A N/A N/A $525,000 Unknown 3 days
2005 Blossom 3 2 1,144 $459,990 $402 3 days
16989 TULIP Unit UNIT H-7 N/A N/A 1,250 $250,000 $200 3 days
2826 Charlene Kelsy 4 3 2,634 $609,900 $231 3 days
16989 TULIP Unit UNIT H-9 N/A N/A 1,250 $250,000 $200 3 days
16985 TULIP Unit UNIT I-6 N/A N/A 1,250 $275,000 $220 3 days
16985 TULIP Unit UNIT I-5 N/A N/A 1,250 $275,000 $220 3 days
1436 Brady 3 3 2,058 $615,000 $298 3 days
1042 4TH 2 3 1,439 $395,000 $274 3 days
815 Chisholm 4 4 2,779 $924,999 $332 3 days
1213 Riverside Harbor 3 3 2,206 $869,000 $393 3 days
1515 Skykomish 3 2 1,601 $485,000 $302 4 days
3247 Woodford 5 3 3,054 $577,000 $188 4 days
Jacklin Ranch Lot 4 N/A N/A N/A $3,693,452 Unknown 4 days
1704 Trellis 3 2 1,224 $459,900 $375 4 days
3606 Blaze 3 2 1,624 $525,000 $323 4 days
3596 Blaze 3 2 1,624 $525,000 $323 4 days
842 Chase APT 102 Unit APT 102 1 1 666 $249,000 $373 4 days
9214 Spokane 4 3 2,213 $509,950 $230 4 days
9012 Spokane 3 3 1,526 $424,950 $278 4 days
2644 Falling Star 4 3 2,441 $1,100,000 $450 4 days
210 11th 1 1 792 $369,900 $467 5 days
NNA SCHILLING LOOP N/A N/A N/A $199,000 Unknown 5 days
2359 Bremington 3 2 1,409 $434,900 $308 5 days
4970 Shoreline 3 2 1,836 $600,000 $326 5 days
3363 Woodford 5 3 3,366 $593,000 $176 5 days
LT41 BLK1 S Stillwater Ct N/A N/A N/A $299,000 Unknown 6 days
3921 Lynn 4 3 2,470 $679,000 $274 6 days
2894 Ravine Lot 7, Blk 3 N/A N/A N/A $595,000 Unknown 6 days
1768 Havichur 5 3 2,301 $642,000 $279 6 days
16983 TULIP Unit J-6 N/A N/A 1,500 $399,900 $266 6 days
2728 Neptune 4 3 2,088 $679,000 $325 6 days
12251 Blessing Hill 5 2 2,568 $999,000 $389 6 days
3000 Burgundy 4 3 3,040 $680,000 $223 6 days
NNA TREEND N/A N/A N/A $599,900 Unknown 7 days
2710 Neptune 3 3 2,145 $679,000 $316 7 days
2655 Neptune 3 3 1,815 $659,000 $363 7 days
1961 Mykal 4 4 2,900 $785,000 $270 7 days
8029 Pasture View 4 3 2,790 $819,000 $293 7 days
1130 Grange 4 3 3,208 $1,189,900 $370 7 days
4476 Savea 4 4 2,950 $887,500 $300 8 days
1981 Mykal 3 3 2,315 $748,500 $323 8 days
4478 Davin 3 2 1,750 $695,000 $397 8 days
Average: 3.6 2.7 3,513 $969,553 $358 70 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5276 Antares 3 3 1,583 $487,500 $307 0 days
4492 Rare Fox 6 3 3,274 $701,000 $214 2 days
12280 Kilkenny 3 2 1,574 $497,279 $315 3 days
1248 WALTON 5 3 3,133 $827,006 $263 3 days
2043 Lady Anne 3 2 1,080 $219,500 $203 5 days
12212 Rochester 4 2 1,979 $609,071 $307 5 days
1270 WALTON 3 2 1,875 $659,160 $351 5 days
5303 Aquila 4 2 1,765 $571,900 $324 6 days
3653 McMullen 3 2 1,865 $725,000 $388 6 days
3754 Brookie 3 2 1,938 $480,000 $247 8 days
415 Waterside APT 101 Unit APT 101 3 2 2,115 $1,199,900 $567 11 days
3151 Cassiopeia 4 3 2,582 $859,900 $333 12 days
601 River Heights 3 2 1,764 $514,900 $291 13 days
407 9th 3 1 864 $399,900 $462 13 days
1910 Rodkey 3 4 4,020 $2,995,000 $745 13 days
1815 Corbin 3 2 1,600 $589,950 $368 13 days
3614 May Ella Ln. 7 4 4,126 $749,900 $181 15 days
3494 Columba 6 3 1,739 $762,900 $438 15 days
3509 Blaze Lp 3 3 2,371 $729,000 $307 16 days
5285 Aquila 3 2 1,739 $576,400 $331 17 days
1801/1803 Catherine N/A N/A 3,678 $850,000 $231 18 days
1096 Percival 4 3 2,837 $739,000 $260 18 days
11901 Kilkenny 4 3 2,196 $499,950 $227 18 days
1543 Chetco 3 3 2,414 $599,000 $248 18 days
3510 Cyprus Fox 3 2 2,054 $689,000 $335 18 days
4472 May Ella 4 2 2,046 $635,000 $310 19 days
611 Coles 4 3 3,690 $1,100,000 $298 19 days
12218 Kilkenny 3 2 1,408 $472,887 $335 21 days
701 Kokanee 3 2 1,708 $579,800 $339 21 days
2028 Ivory 4 3 3,145 $825,000 $262 21 days
3383 SEGAR 4 3 2,957 $788,594 $266 24 days
18289 Palomar 4 3 3,263 $1,490,000 $456 24 days
3797 May Ella 3 2 1,826 $699,900 $383 26 days
101 Woolsey 2 2 1,248 $110,000 $88 26 days
5321 Aquila 3 2 1,739 $550,000 $316 26 days
230 Olivewood 4 3 2,444 $595,000 $243 27 days
3351 Blaze 4 4 2,656 $695,000 $261 27 days
7513 Nighthawk 4 3 2,759 $1,900,000 $688 19 days
2018 Winter 4 2 2,280 $475,000 $208 31 days
1612 Plaza 4 3 2,322 $479,000 $206 31 days
2111 Calawah 3 3 2,352 $565,000 $240 31 days
1150 Townsend 5 2 1,534 $460,000 $299 31 days
2738 Fordham 3 2 1,436 $524,999 $365 32 days
1189 Glasgow 4 4 4,132 $849,000 $205 32 days
1207 WALTON 3 2 1,875 $678,560 $361 33 days
2912 Thrush 3 2 2,307 $575,000 $249 33 days
3050 Thrush 4 3 2,368 $540,000 $228 35 days
116 Dart 4 3 1,993 $535,000 $268 35 days
201 Aerie 4 2 1,934 $625,000 $323 38 days
5396 Antares 3 2 1,583 $498,000 $314 38 days
Average: 3.7 2.6 2,652 $726,963 $331 81 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 Waterside 305 Unit 305 3 2 2,128 $1,250,000 None $587 18 days 8/7/26
2119 Malad 4 3 2,440 $584,900 None $239 36 days 8/7/26
701 Pleasant View 3 2 1,266 $450,000 None $355 65 days 8/7/26
2847 Cinder 4 3 2,648 $714,900 None $269 117 days 8/7/26
Jacklin Ranch Lot 1 Block 2 N/A N/A N/A $943,292 None Unknown 310 days 8/7/26
3015 Slice 3 2 1,954 $399,900 None $204 19 days 8/5/26
1265 Stockman 2 2 1,089 $379,000 None $348 65 days 8/5/26
700 Chisholm 3 4 3,999 $1,195,000 None $298 58 days 8/5/26
5352 Antares 3 2 1,383 $469,500 None $339 1 day 8/4/26
2976 Cassiopeia 5 3 2,975 $1,069,500 None $359 154 days 8/4/26
5338 Antares 3 2 1,583 $489,500 None $309 19 days 8/3/26
2065 Plaza 3 3 2,525 $869,900 None $344 21 days 8/3/26
3885 Pradera 3 2 1,200 $465,000 None $387 47 days 8/3/26
207 Harbor Park 3 2 1,181 $519,000 None $439 67 days 8/3/26
NKA Quail N/A N/A N/A $670,000 None Unknown 76 days 8/3/26
892 Allenby 3 2 1,152 $455,000 None $394 91 days 8/3/26
3002 Cassiopeia 5 4 4,123 $965,155 None $234 153 days 8/3/26
116 Woolsey 3 2 1,643 $110,000 None $66 65 days 8/3/26
3795 Graphite 4 3 1,780 $499,900 None $280 17 days 7/31/26
4780 Fennec Fox 4 3 2,401 $565,000 None $235 31 days 7/31/26
1797/1799 Catherine N/A N/A 3,678 $850,000 None $231 46 days 7/31/26
1793/1795 Catherine N/A N/A 3,678 $850,000 None $231 46 days 7/31/26
1056 CORDGRASS 3 2 2,255 $761,915 None $337 60 days 7/31/26
1401 Riverside Harbor 3 3 2,784 $785,000 None $281 69 days 7/31/26
11919 Kilkenny 3 3 1,849 $449,950 None $243 78 days 7/31/26
11963 Kilkenny 4 3 2,213 $489,950 None $221 93 days 7/31/26
208 Riverwood 4 2 1,931 $657,907 None $340 105 days 7/31/26
1396 ALLENBY 4 3 3,278 $623,737 None $190 0 days 7/30/26
2738 Ivy 3 2 1,163 $449,900 None $386 35 days 7/30/26
3020 Backweight 3 2 2,270 $635,000 None $279 48 days 7/30/26
2278 Jester 3 2 1,680 $180,000 None $107 61 days 7/30/26
3146 Coco 4 3 2,734 $674,999 None $246 70 days 7/30/26
304 GREENSFERRY UNIT 108 Unit UNIT 108 3 2 1,090 $300,000 None $275 73 days 7/30/26
1115 WALTON 4 3 2,415 $706,000 None $292 77 days 7/30/26
11977 Kilkenny 3 3 1,526 $399,950 None $262 91 days 7/30/26
677 Rory 5 3 2,995 $814,900 None $272 107 days 7/30/26
1190 Palouse 5 3 2,632 $560,000 None $212 117 days 7/30/26
2902 Neptune 4 3 2,508 $589,900 None $235 147 days 7/30/26
3250 Hudlow 2 2 980 $149,000 None $152 21 days 7/29/26
8932 Ante 0196001177AC Unit 0196001177AC 2 1 1,308 $1,490,000 None $1,139 40 days 7/29/26
1969 HIGHWING 3 2 1,455 $519,900 None $357 48 days 7/29/26
623 Penrose 4 3 2,763 $690,000 None $249 119 days 7/29/26
1106 WALTON 3 2 1,586 $562,430 None $354 167 days 7/29/26
611 Galbraith Lp (LOT 38) 3 3 1,681 $416,850 None $247 55 days 7/28/26
4502 Culpeo 3 2 1,336 $475,000 None $355 21 days 7/27/26
2871 Neptune 3 2 1,919 $735,000 None $383 30 days 7/27/26
3265 Pale Fox 3 2 1,739 $539,500 None $310 44 days 7/27/26
L1B2 Post Falls Landing N/A N/A N/A $225,000 None Unknown 2379 days 7/27/26
L2B2 Post Falls Landing N/A N/A N/A $225,000 None Unknown 2379 days 7/27/26
L2B1 Post Falls Landing N/A N/A N/A $272,000 None Unknown 2380 days 7/27/26
Average: 3.4 2.5 2,203 $619,214 $0 $0 87 days
Viewing 1 - 50 of 539
Viewing 1 - 50 of 539