Market report, updated
Active, pending search in the city of Post Falls having price at least $100,000
Closed sales, last 12 months.
Peak: 110 sales in Aug. Last month: 96.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2417 Evening StarPost Falls, ID 83854 | 4 | 3 | 3,442 | $1,199,000 | $348 | 1 day |
| 2846 NeptunePost Falls, ID 83854 | 5 | 3 | 2,907 | $694,900 | $239 | 2 days |
| 1679 ChehalisPost Falls, ID 83854 | 3 | 2 | 2,454 | $440,000 | $179 | 2 days |
| 4101 ShelburnePost Falls, ID 83854 | 3 | 3 | 2,352 | $599,000 | $254 | 3 days |
| 1606 PlazaPost Falls, ID 83854 | 4 | 3 | 2,796 | $520,000 | $185 | 3 days |
| 3644 BrittonPost Falls, ID 83854 | 5 | 3 | 3,218 | $789,000 | $245 | 3 days |
| 2675 SparrowPost Falls, ID 83854 | 5 | 4 | 2,729 | $540,000 | $197 | 3 days |
| 1730 OkanoganPost Falls, ID 83854 | 3 | 3 | 2,078 | $899,900 | $433 | 3 days |
| 1460 PyroclastPost Falls, ID 83854 | 4 | 2 | 1,956 | $449,000 | $229 | 3 days |
| 3514 AlfalfaPost Falls, ID 83854 | 4 | 2 | 1,637 | $465,000 | $284 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1378 ALLENBYPost Falls, ID 83854 | 4 | 3 | 2,681 | $610,587 | $227 | 3 days |
| 12257 KilkennyPost Falls, ID 83854 | 4 | 3 | 3,195 | $597,675 | $187 | 4 days |
| 165 DartPost Falls, ID 83854 | 4 | 3 | 3,124 | $460,000 | $147 | 7 days |
| 713 SelticePost Falls, ID 83854 | — | — | 8,278 | $2,299,000 | $277 | 7 days |
| 1961 MykalPost Falls, ID 83854 | 4 | 4 | 2,900 | $749,000 | $258 | 8 days |
| 4476 SaveaPost Falls, ID 83854 | 4 | 4 | 2,915 | $865,000 | $296 | 8 days |
| 716 11thPost Falls, ID 83854 | 3 | 2 | 1,920 | $515,000 | $268 | 10 days |
| 12270 RochesterPost Falls, ID 83854 | 4 | 2 | 2,046 | $568,202 | $277 | 11 days |
| 1084 MOUNT EDENPost Falls, ID 83854 | 3 | 2 | 1,875 | $678,255 | $361 | 13 days |
| 2003 CascadePost Falls, ID 83854 | 3 | 2 | 1,438 | $449,900 | $312 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1928 WOLLASTONPost Falls, ID 83854 | 3 | 2 | 1,416 | — | — | — | 0 days |
| 1910 WOLLASTONPost Falls, ID 83854 | 3 | 2 | 1,312 | — | — | — | 0 days |
| 1943 WOLLASTONPost Falls, ID 83854 | 3 | 2 | 1,312 | — | — | — | 0 days |
| 9256 SpokanePost Falls, ID 83854 | 3 | 3 | 2,066 | — | — | — | 65 days |
| 3163 Pale FoxPost Falls, ID 83854 | 4 | 2 | 1,765 | — | — | — | 89 days |
| 12465 Rio VistaPost Falls, ID 83854 | 2 | 2 | 1,348 | — | — | — | 121 days |
| 16336 SandbackPost Falls, ID 83854 | 5 | 4 | 5,834 | — | — | — | 195 days |
| 2036 SKAGITPost Falls, ID 83854 | 4 | 3 | 2,639 | — | — | — | 216 days |
| 1865 WABASHPost Falls, ID 83854 | 3 | 2 | 1,312 | — | — | — | 0 days |
| 3349 SEGARPost Falls, ID 83854 | 3 | 2 | 1,875 | — | — | — | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.