Sign up to stay up to date on the Rathdrum Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15715 RAMSEY 6 3 2,800 $1,049,000 $374 1 day
1900 JUDY K 2 2 1,000 $395,000 $395 2 days
6108 Bertelli Way 4 2 2,046 $559,990 $273 2 days
13038 Krauss Circle 3 2 2,100 $695,000 $330 3 days
8755 SEED 3 2 1,900 $720,000 $378 3 days
13958 Rainier 3 2 1,650 $549,500 $333 4 days
16228 Hadley Loop 3 2 1,408 $395,990 $281 5 days
7115 Winchester N/A N/A 1,995 $439,000 $220 6 days
Ranch View Drive, Lot 14 N/A N/A N/A $395,000 Unknown 6 days
Ranch View Drive, Lot 12 N/A N/A N/A $395,000 Unknown 6 days
Ranch View Drive, Lot 10 N/A N/A N/A $395,000 Unknown 6 days
Ranch View Drive, Lot 9 N/A N/A N/A $395,000 Unknown 6 days
NNA Pinehurst N/A N/A N/A $300,000 Unknown 7 days
15035 PRISTINE 2 2 2,024 $1,100,000 $543 8 days
24498 DOCKSIDE 4 2 2,440 $650,000 $266 9 days
12669 Farley Way 3 2 1,210 $392,000 $323 9 days
14692 Liane Lane 4 4 2,434 $648,554 $266 9 days
12629 Farley Way 3 2 1,613 $497,000 $308 9 days
12998 GANDY DANCER 4 3 2,048 $535,000 $261 9 days
6653 BUFFALO GRASS 4 3 2,300 $611,000 $265 9 days
NNA Meyer and Wyoming N/A N/A N/A $3,500,000 Unknown 10 days
12793 Krauss Circle 2 2 1,026 $369,000 $359 11 days
6686 HARMONY 3 2 1,498 $479,500 $320 11 days
9462 TWIN LAKES 2 1 1,600 $950,000 $593 12 days
14808 PRISTINE 3 2 1,556 $559,990 $359 12 days
5299 GREEN #12 Unit #12 2 2 1,219 $415,000 $340 12 days
21735 CASHMERE 3 2 2,190 $1,100,000 $502 15 days
13597 Bale St 3 2 3,372 $598,500 $177 16 days
15563 PINEVIEW 3 3 2,836 $580,000 $204 16 days
14045 RAINIER 2 2 1,295 $490,805 $379 16 days
3170 Diagonal 6 3 2,880 $750,000 $260 17 days
7067 HERITAGE N/A N/A 1,045 $574,000 $549 17 days
2215 HIGHWAY 53 #46 Unit #46 2 2 891 $124,000 $139 17 days
13525 Moonshine 4 3 2,356 $998,000 $423 17 days
20569 Pinehurst 5 4 2,911 $1,350,000 $463 17 days
7809 KAYAK 3 2 1,171 $439,500 $375 18 days
13618 KINGS CANYON 3 2 1,548 $299,900 $193 18 days
14929 Meadow View 3 2 1,080 $157,000 $145 18 days
14637 Parkway 3 2 1,622 $649,900 $400 19 days
2023 GARWOOD 4 3 2,454 $1,399,999 $570 19 days
13953 Rainier 2 2 1,000 $399,990 $399 8 days
No address 3 2 1,449 $750,000 $517 23 days
5809 GRAYEAGLE 3 2 1,456 $474,900 $326 23 days
23908 CITADEL 4 3 3,698 $1,847,000 $499 23 days
349 CHILCO 3 2 1,672 $840,000 $502 24 days
8752 ZION 3 2 1,240 $280,000 $225 24 days
14839 WRIGHT 3 2 1,194 $515,000 $431 24 days
13725 TREASURE ISLAND 4 4 2,663 $975,000 $366 24 days
NNA S Spirit Lake Shr N/A N/A N/A $200,000 Unknown 25 days
6736 CHRISTINE 3 2 1,943 $615,500 $316 26 days
Average: 3.3 2.4 3,240 $682,473 $331 87 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12860 Farley Way 3 2 1,245 $402,000 $322 4 days
5671 Truffle Road 5 3 2,437 $566,624 $232 6 days
6722 Portrush 4 3 2,615 $799,000 $305 8 days
21113 Ceylon 4 3 2,915 $1,279,000 $438 9 days
5867 Dayton Avenue 4 2 1,662 $443,744 $266 9 days
5635 quail ridge 3 2 1,805 $650,000 $360 9 days
14695 Liane Lane 3 3 2,755 $657,455 $238 10 days
6168 Dayton Avenue 3 2 1,907 $462,538 $242 19 days
10015 Belgrave Loop 3 2 1,601 $427,861 $267 19 days
6092 Ballentree Lane 3 2 1,574 $473,748 $300 19 days
5603 Truffle Road 3 2 1,408 $444,391 $315 20 days
16321 Hadley Loop 3 2 1,408 $436,171 $309 20 days
16264 Hadley Loop 4 3 2,211 $471,092 $213 20 days
22802 RANCH VIEW 4 3 2,700 $1,135,000 $420 20 days
12651 Farley Way 3 2 1,245 $399,000 $320 24 days
12733 Farley Way 3 2 1,245 $399,000 $320 24 days
14447 Stevens 2 1 840 $350,000 $416 24 days
15288 Vernon 4 3 2,176 $399,000 $183 31 days
16192 Hadley Loop 3 3 2,026 $474,211 $234 33 days
16279 Hadley Loop 3 2 1,148 $391,885 $341 34 days
12485 Krauss Circle 4 2 1,677 $502,500 $299 34 days
13673 Ramore 2 2 3,112 $615,685 $197 37 days
13696 Ramore 4 4 3,356 $890,460 $265 37 days
13109 Krauss Circle 3 2 2,100 $695,000 $330 39 days
5828 Ballentree Lane 3 2 1,408 $443,308 $314 39 days
15176 Liane Lane 3 2 2,496 $637,376 $255 40 days
13102 Krauss Circle 3 2 1,400 $605,000 $432 40 days
16255 Hadley Loop 4 3 2,211 $527,711 $238 41 days
14557 Parkway 4 2 1,739 $725,000 $416 41 days
L5B4 Ceylon 5 4 3,401 $1,299,653 $382 44 days
L6B1 Eclipse 4 4 3,169 $1,255,265 $396 44 days
14691 Liane Lane 3 2 2,384 $673,530 $282 44 days
8386 SPLITRAIL 3 3 1,651 $474,900 $287 51 days
1708 Amulet 3 4 3,392 $1,780,000 $524 54 days
8892 MEADOW BROOK 3 2 1,248 $149,900 $120 33 days
14379 PRISTINE 5 3 2,794 $899,900 $322 37 days
12712 Krauss Circle 4 2 1,994 $499,000 $250 58 days
12858 Krauss Circle 4 2 1,994 $499,000 $250 58 days
6334 Majestic 3 3 1,638 $460,000 $280 58 days
6175 Dayton Avenue 3 3 2,360 $491,457 $208 59 days
L7B3 Ceylon 4 3 2,709 $1,029,787 $380 59 days
6019 Ballentree Lane 4 2 2,046 $560,699 $274 60 days
5818 Ballentree Lane 4 3 3,195 $602,250 $188 60 days
8041 CANAL 3 2 1,824 $449,000 $246 48 days
16237 Hadley Meadows 3 2 1,148 $415,051 $361 61 days
13175 ZODIAC 3 2 1,432 $524,900 $366 61 days
504 Garwood Road Unit #508 & #525 N/A N/A 2,000 $345,200 $172 66 days
12523 Krauss Circle 3 2 2,138 $523,500 $244 66 days
12802 Krauss Circle 3 2 1,245 $401,000 $322 62 days
14758 Pristine 3 3 2,101 $685,000 $326 71 days
Average: 3.4 2.4 2,030 $601,746 $301 130 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13445 GRAND CANYON 3 2 1,614 $399,000 None $247 30 days 9/20/23
21392 CIRCLE #6 Unit #6 4 3 3,039 $575,000 None $189 71 days 9/20/23
23166 PROMINENCE 3 2 2,557 $1,200,000 None $469 39 days 9/19/23
13905 PRISTINE 3 2 1,806 $640,000 None $354 40 days 9/19/23
13470 TREASURE ISLAND 3 3 2,775 $1,200,000 None $432 68 days 9/19/23
13072 Walden Loop 3 4 3,141 $1,850,000 None $588 84 days 9/19/23
14413 NELSON LOOP 4 3 2,348 $999,900 None $425 105 days 9/19/23
8483 SAWTOOTH 3 2 1,580 $415,000 None $262 53 days 9/18/23
8794 Meadow Brook 3 2 924 $109,500 None $118 82 days 9/18/23
24227 TEAL 2 1 567 $599,000 None $1,056 8 days 9/15/23
6576 PROSPERITY 4 2 1,900 $819,000 None $431 42 days 9/15/23
508 Garwood Road Unit #413 N/A N/A 955 $150,500 None $157 0 days 9/13/23
13010 Krauss Circle 3 2 1,800 $650,000 None $361 194 days 9/13/23
6170 BERTELLI 4 4 2,470 $598,144 None $242 194 days 9/13/23
12702 Krauss Circle 3 2 1,200 $387,390 None $322 9 days 9/8/23
7665 Lorelei Lane 2 2 1,774 $725,000 None $408 80 days 9/8/23
Ranch View Drive, Lot 11 N/A N/A N/A $395,000 None Unknown 54 days 9/6/23
19332 ELLA 4 4 3,402 $1,199,000 None $352 61 days 9/6/23
15840 GUINEA 3 2 2,085 $875,000 None $419 46 days 9/5/23
751 GARWOOD 5 4 3,699 $1,295,000 None $350 134 days 9/5/23
13013 Gandy Dancer 3 2 1,793 $519,000 None $289 11 days 9/1/23
22149 MASSIF 3 3 2,328 $1,200,000 None $515 37 days 9/1/23
24727 LOWER TWIN LAKE 2 1 1,416 $399,950 None $282 106 days 9/1/23
8251 NEVADA 4 2 2,396 $475,000 None $198 51 days 9/1/23
12694 Krauss Circle 2 2 1,026 $368,000 None $358 92 days 8/31/23
13080 Krauss Circle 3 2 2,100 $695,000 None $330 136 days 8/31/23
6872 Theo 3 1 1,204 $359,900 None $298 111 days 8/31/23
21913 Eclipse 3 2 2,353 $876,454 None $372 191 days 8/31/23
6997 CHRISTINE N/A N/A N/A $169,000 None Unknown 78 days 8/30/23
6045 Theismann Road 3 2 1,148 $379,990 None $331 169 days 8/30/23
5998 Bertelli Way 5 3 3,195 $596,330 None $186 197 days 8/30/23
5992 Theismann Road 4 3 2,026 $462,538 None $228 218 days 8/30/23
6940 Majestic Avenue 3 2 1,200 $439,000 None $365 95 days 8/29/23
22023 Eclipse 3 2 2,050 $754,877 None $368 320 days 8/29/23
7492 MacAw 3 2 1,888 $465,000 None $246 53 days 8/28/23
6990 Theo 4 2 2,308 $495,000 None $214 59 days 8/28/23
8259 Lemhi N/A N/A N/A $139,900 None Unknown 29 days 8/25/23
22551 CONSTITUTION 3 3 2,000 $799,000 None $399 36 days 8/25/23
17289 LOLO 2 1 850 $350,000 None $411 149 days 8/25/23
13865 LAUREN 4 2 1,884 $439,000 None $233 15 days 8/24/23
498 GARWOOD Unit #403 N/A N/A 1,000 $135,000 None $135 202 days 8/24/23
8555 Grand Teton 3 2 1,303 $255,000 None $195 60 days 8/22/23
6652 Portrush 3 2 1,734 $625,000 None $360 78 days 8/21/23
7144 Trevor Street N/A N/A 3,088 $650,000 None $210 17 days 8/18/23
5210 Commons 4 3 1,936 $669,000 None $345 31 days 8/18/23
L1B3 Rhett N/A N/A N/A $229,000 None Unknown 126 days 8/18/23
21315 Eclipse 3 3 2,359 $918,704 None $389 178 days 8/18/23
5978 Bertelli Way 4 2 1,979 $513,197 None $259 193 days 8/18/23
15974 Boise N/A N/A N/A $309,000 None Unknown 225 days 8/17/23
1903 DIAGONAL 3 2 1,800 $799,000 None $443 33 days 8/15/23
Average: 3.3 2.4 1,922 $617,627 $0 $0 91 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277