Market report, updated
Active, pending search in the city of Rathdrum having price at least $100,000
Closed sales, last 12 months.
Peak: 73 sales in Jun. Last month: 57.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1021 RockyRathdrum, ID 83858 | 3 | 2 | 1,976 | $817,000 | $413 | 1 day |
| 6479 SuncrestRathdrum, ID 83858 | 4 | 3 | 2,211 | $569,990 | $257 | 1 day |
| 6438 SuncrestRathdrum, ID 83858 | 3 | 2 | 1,235 | $419,990 | $340 | 1 day |
| L27B8 CeylonRathdrum, ID 83858 | 3 | 3 | 3,115 | $1,430,313 | $459 | 1 day |
| 14364 CascadeRathdrum, ID 83858 | 3 | 2 | 1,548 | $464,900 | $300 | 3 days |
| 5831 BettisRathdrum, ID 83858 | 4 | 3 | 2,272 | $549,000 | $241 | 3 days |
| 8473 RushmoreRathdrum, ID 83858 | 3 | 2 | 1,813 | $224,900 | $124 | 3 days |
| L11B1 GeminiRathdrum, ID 83858 | 3 | 3 | 3,401 | $1,199,433 | $352 | 4 days |
| 13306 ZodiacRathdrum, ID 83858 | 3 | 2 | 1,224 | $470,000 | $383 | 5 days |
| 6484 ConnerRathdrum, ID 83858 | 3 | 2 | 1,282 | $465,000 | $362 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| L7B1 GeminiRathdrum, ID 83858 | 3 | 4 | 3,401 | $1,423,079 | $418 | 6 days |
| L26B8 CeylonRathdrum, ID 83858 | 3 | 4 | 3,059 | $1,309,381 | $428 | 6 days |
| L22B8 CeylonRathdrum, ID 83858 | 5 | 4 | 4,401 | $1,885,413 | $428 | 7 days |
| 6369 DaystarRathdrum, ID 83858 | 4 | 2 | 1,979 | $516,980 | $261 | 8 days |
| 6389 SuncrestRathdrum, ID 83858 | 4 | 3 | 2,258 | $630,157 | $279 | 8 days |
| 6457 SuncrestRathdrum, ID 83858 | 3 | 2 | 1,574 | $428,897 | $272 | 8 days |
| 6318 SuncrestRathdrum, ID 83858 | 3 | 2 | 1,408 | $424,163 | $301 | 8 days |
| 6366 SuncrestRathdrum, ID 83858 | 3 | 2 | 1,574 | $414,512 | $263 | 10 days |
| 6476 SuncrestRathdrum, ID 83858 | 3 | 2 | 1,574 | $465,347 | $295 | 12 days |
| 6363 SuncrestRathdrum, ID 83858 | 4 | 2 | 1,979 | $558,668 | $282 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5305 Fairway #23 Unit #23Rathdrum, ID 83858 | 2 | 2 | 1,456 | — | — | — | 105 days |
| 7785 Meadow LarkRathdrum, ID 83858 | 4 | 3 | 1,893 | — | — | — | 53 days |
| 11928 WOOLRIDGERathdrum, ID 83858 | 4 | 3 | 3,195 | — | — | — | 278 days |
| 6096 PELICANRathdrum, ID 83858 | 3 | 2 | 1,416 | — | — | — | 154 days |
| 6020 PELICANRathdrum, ID 83858 | 4 | 3 | 2,681 | — | — | — | 109 days |
| 17197 ReservoirRathdrum, ID 83858 | 7 | 5 | 3,600 | — | — | — | 0 days |
| 19860 MooseRathdrum, ID 83858 | 3 | 2 | 2,626 | — | — | — | 42 days |
| 11882 WOOLRIDGERathdrum, ID 83858 | 4 | 2 | 1,949 | — | — | — | 44 days |
| 13325 GlisteningRathdrum, ID 83858 | 3 | 2 | 2,022 | — | — | — | 100 days |
| 11723 SIMMONSRathdrum, ID 83858 | 3 | 2 | 1,200 | — | — | — | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.