Sign up to stay up to date on the Sandpoint Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NNA Scott N/A N/A N/A $195,900 Unknown 1 day
317 Huppert 3 2 1,607 $549,000 $341 1 day
NNA Eagle View N/A N/A 336 $400,000 $1,190 1 day
NNA Jacobson Road N/A N/A N/A $647,000 Unknown 1 day
105 Lost Horse 3 3 3,678 $2,000,000 $543 2 days
702 Sandpoint 7404 Unit 7404 3 2 1,424 $1,700,000 $1,193 2 days
507 Vedelwood 3 3 2,160 $529,000 $244 2 days
366 Caribou Creek 2 1 1,096 $599,998 $547 2 days
Blk 5 Lots 3 & 4 White Cloud N/A N/A N/A $699,500 Unknown 2 days
Lot 4 Airlift N/A N/A N/A $499,000 Unknown 2 days
640 Scotch Pine 2 2 676 $1,197,000 $1,770 3 days
135 Madera Dr 4 3 2,423 $652,800 $269 3 days
291 Old Mill 2 2 1,150 $599,000 $520 4 days
410 Lincoln 3 2 1,651 $659,000 $399 4 days
503 Cedar E Unit E 2 2 1,335 $1,895,000 $1,419 4 days
170 Precision 3 3 1,800 $2,750,000 $1,527 4 days
NNA Upper Pack River N/A N/A N/A $220,000 Unknown 4 days
681 McGhee 3 2 1,508 $615,000 $407 4 days
509 Washington 4 2 1,976 $595,000 $301 4 days
95 Ponder Point 3 3 1,922 $660,000 $343 4 days
NKA Trapper Creek E N/A N/A N/A $249,000 Unknown 4 days
NKA Trapper Creek W N/A N/A N/A $249,000 Unknown 4 days
2088 Lower Pack River Rd N/A N/A N/A $175,000 Unknown 6 days
572 Cutter 3 2 1,914 $609,000 $318 6 days
NKA Idaho Club Dr N/A N/A N/A $240,000 Unknown 6 days
5564 Colburn Culver 4 3 3,216 $1,300,000 $404 6 days
204 Quail Run 3 3 2,515 $800,000 $318 7 days
402 Sandpoint Ave #222 2 2 1,397 $1,335,000 $955 7 days
531 Kaniksu Shores 3 3 2,676 $859,000 $321 7 days
1615 Gondola Ct 5 3 2,632 $839,000 $318 7 days
155 Whitetail Ranch 3 2 1,500 $690,000 $460 7 days
20 Gracie 4 4 3,672 $1,500,000 $408 7 days
1607 Gondola Ct 5 3 2,800 $855,000 $305 8 days
1612 Gondola Ct 4 3 1,911 $765,000 $400 8 days
140 Madera Dr 4 3 2,820 $668,400 $237 8 days
1707 Westwood 4 4 2,912 $4,500,000 $1,545 8 days
1435 Strawberry Creek 3 2 2,600 $989,000 $380 8 days
1541 Meadowood 3 3 2,771 $1,195,000 $431 8 days
NNA Idaho Club 4 3 3,526 $1,799,000 $510 8 days
lot 13 Idaho Club 4 3 4,691 $2,100,000 $447 8 days
Lot 23C Ullr N/A N/A N/A $299,000 Unknown 9 days
10184 Ontario 2 2 1,686 $499,700 $296 9 days
9241 Sunnyside N/A N/A N/A $415,000 Unknown 9 days
290 Farmer N/A N/A N/A $525,000 Unknown 10 days
802 Sandpoint Ave #8202 & #8201 Unit #8202 & #8201 6 6 4,642 $6,250,000 $1,346 10 days
NNA Syringa Heights Lot 4 N/A N/A N/A $300,000 Unknown 10 days
NNA Syringa Heights Lot 2 N/A N/A N/A $300,000 Unknown 10 days
NNA Syringa Heights Lot 3 N/A N/A N/A $300,000 Unknown 10 days
802 Sandpoint Ave #8305 Unit #8305 4 4 2,944 $4,490,000 $1,525 10 days
802 Sandpoint Ave #8202 Unit #8202 4 4 2,950 $3,990,000 $1,352 10 days
Average: 3.2 2.8 6,197 $884,628 $577 105 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Chestnut 2 1 1,052 $415,000 $394 9 days
26 Sweetgrass 3 2 1,536 $549,000 $357 10 days
407 Florence N/A N/A 1,270 $429,000 $337 11 days
510 Antone 2 1 800 $485,000 $606 15 days
117 Bodenstein 2 1 1,122 $499,999 $445 15 days
NNA Elk Grove N/A N/A N/A $219,000 Unknown 16 days
221 Second 3 3 1,790 $695,000 $388 16 days
1717 + Main St N/A N/A 784 $1,350,000 $1,721 18 days
1713 Main N/A N/A 784 $450,000 $573 18 days
17 Box Canyon 2 1 864 $445,000 $515 19 days
4329 Colburn Culver 3 2 1,344 $599,000 $445 23 days
84 Sacajawea 3 3 2,483 $749,000 $301 24 days
221 Second N/A N/A 1,790 $695,000 $388 18 days
88 Blooming Flower 105 Unit 105 1 1 669 $565,000 $844 30 days
2306 Shady Oak 3 2 1,195 $510,000 $426 33 days
5690 Elmira N/A N/A N/A $349,000 Unknown 33 days
3602 Rapid Lightning Creek Rd 4 2 2,600 $999,999 $384 34 days
1554 Upper Pack River Rd 3 1 1,640 $499,000 $304 31 days
1701 Larch Street 2 2 1,008 $419,900 $416 28 days
301 Iberian 102 Unit 102 1 1 562 $435,000 $774 30 days
NNA Elk St N/A N/A 200 $120,000 $600 39 days
405 Monroe 3 2 1,490 $648,500 $435 43 days
381 Beaver Creek 3 2 1,288 $349,000 $270 26 days
1131 Michael 4 3 3,000 $850,000 $283 45 days
1219 Forsythia 3 3 1,219 $389,500 $319 47 days
537 Wrenco N/A N/A N/A $265,000 Unknown 52 days
435 French 3 2 1,188 $361,000 $303 24 days
559 Old Mill 5 3 3,408 $875,000 $256 60 days
10000 Schweitzer Mountain 522/524 Unit 522/524 2 2 924 $649,000 $702 68 days
310 Lavina 2 2 816 $499,000 $611 53 days
Lot 3 Larch St. N/A N/A N/A $149,000 Unknown 71 days
327 Olive H Unit H 2 2 925 $300,000 $324 74 days
384 Parallel Run 4 3 1,029 $749,999 $728 87 days
Lot 4A Tall Timber N/A N/A N/A $499,000 Unknown 88 days
609 Monroe 3 2 2,048 $649,000 $316 92 days
388 Sweetwater Drive 3 2 2,278 $899,000 $394 93 days
102 Euclid N/A N/A 43,000 $6,500,000 $151 96 days
825 Oak 4 1 1,648 $414,000 $251 116 days
NNA Ullr BLK 4 Lot 4 N/A N/A N/A $325,000 Unknown 121 days
187 Gold Creek 3 3 1,752 $750,000 $428 122 days
2047 Aspen 3 2 1,640 $479,000 $292 143 days
1020 Oak 3 2 2,178 $685,000 $314 172 days
127 Chief Joseph 2 2 1,200 $547,000 $455 96 days
5 Needles at The White Pine Lodge 217 Unit 217 2 2 922 $1,295,000 $1,404 201 days
NKA Carr Creek N/A N/A N/A $529,000 Unknown 220 days
2500 Carr Creek N/A N/A N/A $279,000 Unknown 299 days
NNA Whodathunkit N/A N/A N/A $120,000 Unknown 251 days
813 Pine N/A N/A 2,144 $729,000 $340 276 days
802 Sandpoint Ave #8105 Unit #8105 3 2 1,400 $1,890,000 $1,350 393 days
84 Hemlock 502 Unit 502 3 4 2,052 $2,495,000 $1,215 473 days
Average: 2.8 2.2 2,405 $803,782 $565 134 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Pacific 4 3 3,640 $3,000,000 None $824 79 days 6/2/23
4310 Boyer 3 2 1,480 $549,000 None $370 66 days 6/1/23
1913 Aspen 3 2 1,336 $500,000 None $374 26 days 5/31/23
1204 Alder St 1 2 1,104 $399,900 None $362 153 days 5/31/23
2302 Shady Oak 3 2 1,351 $529,000 None $391 33 days 5/30/23
1218 Superior 3 2 1,500 $529,000 None $352 62 days 5/30/23
2190 Bowen Arrow 2 1 924 $399,000 None $431 49 days 5/25/23
2032 Aspen 3 2 2,180 $719,000 None $329 19 days 5/24/23
NNA Rising Hawk Ridge N/A N/A N/A $159,000 None Unknown 56 days 5/24/23
2500 Selle 5 4 3,338 $1,225,000 None $366 100 days 5/24/23
423 Huron 4 2 2,232 $899,000 None $402 17 days 5/19/23
12866 Baldy Mountain 4 3 2,986 $1,490,000 None $498 32 days 5/19/23
137 Upper Humbird 4 4 2,852 $675,000 None $236 78 days 5/17/23
3688 Wrenco Loop Rd. 4 3 4,204 $1,995,000 None $474 103 days 5/17/23
212 Canoe Cove 4 4 3,079 $1,200,000 None $389 31 days 5/15/23
Sweetwater N/A N/A N/A $235,000 None Unknown 49 days 5/12/23
2899 Up Pack River Road 3 2 1,533 $649,000 None $423 202 days 5/10/23
NKA Browning N/A N/A N/A $375,000 None Unknown 23 days 5/8/23
195 Snowplow C Unit C 3 3 1,361 $849,000 None $623 115 days 5/8/23
532 Marion 4 3 2,600 $750,000 None $288 31 days 5/5/23
150 Spur 4 3 1,912 $629,000 None $328 101 days 5/4/23
1609 Cedar 4 3 1,858 $397,000 None $213 49 days 5/3/23
2089 Upper Gold Creek 5 4 2,997 $941,999 None $314 24 days 5/1/23
714 Poplar 2 1 1,034 $399,000 None $385 41 days 5/1/23
64 Winterbrook Way 102 Unit 102 2 2 960 $349,999 None $364 60 days 5/1/23
4117 Burns 3 2 1,621 $647,000 None $399 60 days 5/1/23
435 Grouse Meadows 3 2 1,854 $599,000 None $323 67 days 5/1/23
579 High 3 2 1,800 $499,000 None $277 35 days 4/28/23
431 Marion 3 3 2,316 $675,000 None $291 91 days 4/28/23
824 Church 3 2 1,730 $569,000 None $328 129 days 4/28/23
1805 Poplar 3 2 1,746 $535,000 None $306 37 days 4/26/23
B1 Idaho Club N/A N/A N/A $150,000 None Unknown 280 days 4/26/23
10093 Baldy Mountain 3 3 1,660 $549,000 None $330 71 days 4/25/23
1554 Upper Pack River 3 1 1,640 $499,000 None $304 35 days 4/21/23
306 Pine N/A N/A 1,200 $467,500 None $389 81 days 4/21/23
110 Halley 3 1 1,004 $413,750 None $412 43 days 4/20/23
864 Crystal Springs 6 7 4,128 $3,490,000 None $845 48 days 4/20/23
484 Oliver Road N/A N/A N/A $114,900 None Unknown 128 days 4/20/23
NNA North Quail Run N/A N/A N/A $135,000 None Unknown 30 days 4/13/23
256 Hamilton Hill 5 4 4,250 $1,800,000 None $423 40 days 4/13/23
NNA April's Way N/A N/A N/A $499,000 None Unknown 14 days 4/12/23
NNA Mogul Hill N/A N/A N/A $215,000 None Unknown 72 days 4/12/23
124 Village 411 Unit 411 1 1 566 $799,900 None $1,413 25 days 4/11/23
510 Huron 3 4 3,522 $1,649,700 None $468 60 days 4/11/23
803 Michigan 2 3 2,371 $825,000 None $347 37 days 4/10/23
159 Madera 3 3 1,963 $637,759 None $324 80 days 4/10/23
72 Lula 4 3 1,772 $667,000 None $376 62 days 4/7/23
606 Jefferson 3 2 1,064 $199,000 None $187 56 days 4/7/23
535 Cutter Lane 4 3 2,731 $749,000 None $274 174 days 4/5/23
495 Northwest Passage 14 Unit 14 1 1 400 $419,900 None $1,049 144 days 4/4/23
Average: 3.0 2.5 2,000 $702,022 $0 $0 86 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132