Market report, updated
Active, pending search in the city of Sandpoint having price at least $100,000
Closed sales, last 12 months.
Peak: 45 sales in Jul. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
159 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 453 Hopkins RoadSandpoint, ID 83864 | 3 | 2 | 1,371 | $585,000 | $426 | 1 day |
| 1206 HoneysuckleSandpoint, ID 83864 | 3 | 2 | 1,418 | $535,000 | $377 | 3 days |
| 2292 Upper Pack RiverSandpoint, ID 83864 | — | — | 3,120 | $499,000 | $159 | 6 days |
| 95 & 127 Nancy RdSandpoint, ID 83864 | 5 | 2 | 3,038 | $2,500,000 | $822 | 6 days |
| NNA Crystal SpringsSandpoint, ID 83864 | — | — | — | $745,000 | — | 6 days |
| 41 PineconeSandpoint, ID 83864 | — | — | 4,598 | $949,900 | $206 | 6 days |
| 1143 JerseySandpoint, ID 83864 | 5 | 3 | 2,634 | $634,900 | $241 | 6 days |
| Lot C14 White CloudSandpoint, ID 83864 | — | — | — | $225,000 | — | 7 days |
| 2704 BoyerSandpoint, ID 83864 | 3 | 2 | 1,792 | $449,000 | $250 | 10 days |
| 399 Forest Knolls DriveSandpoint, ID 83864 | 4 | 6 | 5,179 | $2,900,000 | $559 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2310 AspenSandpoint, ID 83864 | 3 | 2 | 1,421 | $470,000 | $330 | 9 days |
| 137 PuffinSandpoint, ID 83864 | 3 | 2 | 2,619 | $860,000 | $328 | 12 days |
| 601 UNIVERSITY PARKSandpoint, ID 83864 | 4 | 3 | 2,561 | $800,000 | $312 | 14 days |
| 178 WestonSandpoint, ID 83864 | 4 | 3 | 2,091 | $779,000 | $372 | 17 days |
| 3829 Up Gold CreekSandpoint, ID 83864 | 3 | 2 | 1,269 | $398,000 | $313 | 22 days |
| 242 PinecrestSandpoint, ID 83864 | — | — | — | $425,000 | — | 24 days |
| 242 PinecrestSandpoint, ID 83864 | 3 | 2 | 2,002 | $425,000 | $212 | 24 days |
| 166 Village # 307 Unit # 307Sandpoint, ID 83864 | 1 | 2 | 850 | $1,095,000 | $1,288 | 29 days |
| 643 TelemarkSandpoint, ID 83864 | 5 | 4 | 2,738 | $1,379,000 | $503 | 31 days |
| 1718 NorthshoreSandpoint, ID 83864 | 3 | 2 | 1,516 | $589,000 | $388 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| NKA Lower Pack RiverSandpoint, ID 83864 | — | — | — | — | — | — | 828 days |
| NKA RascalsSandpoint, ID 83864 | — | — | — | — | — | — | 18 days |
| NKA FrenchSandpoint, ID 83864 | — | — | — | — | — | — | 50 days |
| 21 HarrisonSandpoint, ID 83864 | 3 | 3 | 1,500 | — | — | — | 76 days |
| 1261 MichaelSandpoint, ID 83864 | 3 | 2 | 2,245 | — | — | — | 118 days |
| 216 FourthSandpoint, ID 83864 | 2 | 1 | 840 | — | — | — | 8 days |
| 478544 US-95Sandpoint, ID 83864 | — | 3 | 5,400 | — | — | — | 193 days |
| 1223 GardenSandpoint, ID 83864 | 3 | 2 | 1,614 | — | — | — | 67 days |
| Lot 11A AvalancheSandpoint, ID 83864 | — | — | — | — | — | — | 101 days |
| 432 Idaho ClubSandpoint, ID 83864 | 6 | 4 | 6,196 | — | — | — | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.