Sign up to stay up to date on the Sandpoint Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Chutes 3 3 1,636 $1,890,000 $1,155 1 day
98 Chutes 2 3 1,628 $1,890,000 $1,160 1 day
96 Marie Victoria 4 4 3,788 $2,150,000 $567 1 day
186 Coyote 2 3 2,156 $685,000 $317 2 days
1709 Hickey 4 2 1,870 $539,000 $288 3 days
1517 Sagle 6 3 3,023 $599,900 $198 3 days
1127 Jersey 3 2 1,337 $519,900 $388 3 days
1201 Baldy Mountain N/A N/A 1,242 $299,900 $241 4 days
402 Sandpoint Ave #222 2 2 1,397 $1,195,000 $855 4 days
157 Whiskey Jack Cir 5 5 2,837 $1,197,000 $421 4 days
1120 Jersey 2 2 1,148 $469,900 $409 4 days
702 Sandpoint 7310 Unit 7310 3 2 1,390 $1,500,000 $1,079 5 days
NKA Crooked Ear N/A N/A N/A $255,000 Unknown 5 days
1136 Jersey 2 2 1,337 $499,900 $373 5 days
12866 Baldy Mountain 5 4 2,956 $1,395,000 $471 5 days
702 Merton 4 4 1,049 $1,185,000 $1,129 6 days
7 Timber Grove 4 4 3,334 $2,100,000 $629 7 days
362 Winding Way 3 2 2,332 $1,300,000 $557 8 days
542 Moscow 4 4 2,548 $700,000 $274 8 days
532 MOSCOW 3 3 2,314 $675,000 $291 9 days
NNA Lot 4 Jim Brown N/A N/A N/A $250,000 Unknown 10 days
9 Wrencoe Hills 4 3 2,420 $525,000 $216 10 days
542 Granite Ridge Dr. N/A N/A N/A $124,000 Unknown 11 days
Lot 2 Christy N/A N/A N/A $350,000 Unknown 11 days
2006 Joshua 2 2 1,404 $639,000 $455 11 days
535 MOSCOW 3 3 2,314 $630,000 $272 12 days
362 Ullr N/A N/A N/A $235,000 Unknown 12 days
130 Stella Lane 204 Unit 204 2 2 924 $757,000 $819 12 days
1124 Jersey 3 2 1,529 $516,900 $338 13 days
281 Canoe Cove 3 5 3,246 $1,545,000 $475 10 days
Blk 3 Lot 1A Headwall N/A N/A N/A $1,799,000 Unknown 16 days
2703 North Boyer N/A N/A 2,382 $1,100,000 $461 16 days
283 Moose Haven 3 1 910 $369,000 $405 18 days
705 Baldy Mountain N/A N/A N/A $957,000 Unknown 18 days
924 Superior N/A N/A 1,200 $1,190,000 $991 19 days
204 Quail Run 3 3 3,064 $799,000 $260 19 days
117 Bodenstein 2 2 1,128 $555,000 $492 20 days
NKA Parallel Run BLK 6 LOT 10 N/A N/A N/A $249,000 Unknown 20 days
NKA Parallel Run BLK 6 LOT 9A N/A N/A N/A $249,000 Unknown 20 days
311 Huron 3 3 1,729 $799,000 $462 23 days
135 Baldy Mountain 4 4 3,787 $1,495,500 $394 4 days
727 Hell Roaring 1 3 2,728 $1,950,000 $714 25 days
446 Hummingbird 2 4 2,740 $895,000 $326 26 days
386 Hummingbird N/A N/A 320 $465,000 $1,453 26 days
4320 Burns Court 3 2 1,857 $719,999 $387 27 days
6973 Upper Gold Creek 2 1 1,574 $499,000 $317 29 days
1891 Rapid Lightning Rd. 3 1 1,320 $768,500 $582 29 days
871 Sitting Bull N/A N/A N/A $198,000 Unknown 19 days
124 Village # 318 Unit # 318 N/A 1 352 $850,000 $2,414 30 days
NKA Idaho Club N/A N/A N/A $600,000 Unknown 30 days
Average: 3.1 2.6 3,160 $968,256 $605 104 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2314 Maverick 3 2 1,494 $518,500 $347 6 days
311 3rd 2 2 1,016 $499,000 $491 14 days
546 W Johnson Creek Rd 4 2 3,700 $350,000 $94 17 days
1132 Jersey 3 3 1,695 $519,900 $306 23 days
303 Red Cedar 3 2 1,512 $420,000 $277 24 days
720 Oak St 1 1 854 $375,000 $439 30 days
334 Boyer 3 2 2,080 $675,000 $324 32 days
54 Lower Syringa Rd 3 3 2,528 $895,000 $354 33 days
500 Ravenwood 5 5 3,930 $3,685,000 $937 35 days
627 Pinecrest 4 3 3,126 $799,000 $255 42 days
800 Moose Run 3 2 2,392 $750,000 $313 47 days
565 Moscow St 4 4 2,548 $699,500 $274 48 days
157 Jeffrey 3 1 992 $399,995 $403 51 days
671 Upland Dr 2 2 1,454 $420,000 $288 52 days
5564 Colburn Culver 4 3 3,216 $1,207,222 $375 58 days
3315 Wrenco Lp 3 2 2,176 $1,495,000 $687 58 days
192 Jeffrey 3 2 1,298 $434,400 $334 58 days
95 Parker N/A N/A N/A $395,000 Unknown 65 days
818 Thunder Alley 2 2 1,600 $725,000 $453 74 days
764 Sapphire 3 3 1,241 $332,000 $267 54 days
116 Jim Brown N/A N/A N/A $325,000 Unknown 79 days
1798 Herring Avenue 4 3 2,561 $749,500 $292 85 days
1426 Strawberry Creek 3 2 3,759 $830,000 $220 94 days
1148 Jersey 3 2 1,529 $536,900 $351 97 days
1243 Forest Siding 4 3 3,247 $999,999 $307 72 days
620 Jenny 3 2 1,952 $675,000 $345 107 days
1312 Pine 3 2 1,505 $549,900 $365 108 days
1123 Oden Bay 3 5 4,500 $5,900,000 $1,311 111 days
325 Grouse Hollow 3 3 4,736 $774,900 $163 67 days
482 Shamrock 3 3 3,000 $4,495,000 $1,498 115 days
580 Geronimo 3 2 1,352 $300,000 $221 60 days
503 Marion 3 2 1,732 $787,000 $454 116 days
1109 Honeysuckle 3 2 1,428 $525,000 $367 123 days
480 Sunnyside Ridge 4 3 3,356 $1,147,000 $341 125 days
NNA W Shore Way N/A N/A N/A $1,250,000 Unknown 129 days
116 Michael Lane 4 3 2,797 $1,099,000 $392 135 days
792 Sapphire 3 2 1,161 $340,000 $292 24 days
615 Lincoln 3 1 1,388 $483,000 $347 142 days
Lot 2 Syringa Ridge N/A N/A N/A $490,000 Unknown 58 days
2323 Maverick 3 2 1,494 $507,900 $339 143 days
2327 Maverick 3 2 1,233 $507,900 $411 143 days
102 First Ave Suite 201 N/A N/A 961 $283,500 $295 145 days
118 Oliver N/A N/A N/A $425,000 Unknown 155 days
163 White Cloud 4 3 2,200 $1,250,000 $568 157 days
2315 Maverick 3 2 1,482 $504,900 $340 157 days
2311 Maverick 3 2 1,520 $519,900 $342 164 days
525 Moscow Street 4 4 2,404 $717,500 $298 170 days
72 Great Escape Rd 313/315 Unit 313/315 2 2 755 $640,000 $847 170 days
NKA Elmira Road N/A N/A N/A $1,800,000 Unknown 165 days
337 Uppaway 3 2 1,337 $385,000 $287 15 days
Average: 3.2 2.5 2,089 $888,230 $444 180 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Ponder Point 4 3 2,709 $3,600,000 None $1,328 95 days 10/4/24
413 Church 4 3 2,184 $799,000 None $365 0 days 10/4/24
NKA Forty Acres N/A N/A N/A $278,500 None Unknown 65 days 10/3/24
180 Echo Lode 4 3 3,013 $949,000 None $314 55 days 10/1/24
176 Crooked 4 3 3,058 $985,000 None $322 44 days 9/30/24
520 Reload Rd 1 1 856 $386,000 None $450 54 days 9/30/24
439 Upper Humbird 3 3 1,766 $675,000 None $382 103 days 9/30/24
270 Destiny 5 6 4,200 $1,785,000 None $425 137 days 9/30/24
821 Poplar 2 2 1,261 $525,000 None $416 9 days 9/27/24
256 Little Thunder 4 2 2,300 $599,500 None $260 42 days 9/27/24
141 Morning Glory 5 4 4,025 $997,000 None $247 135 days 9/27/24
2229 Maverick 3 2 1,482 $504,900 None $340 197 days 9/27/24
186 Leatherman Drive 4 4 3,124 $1,495,000 None $478 104 days 9/26/24
2239 Maverick 3 2 1,494 $507,900 None $339 196 days 9/26/24
417 Ruth 3 2 1,010 $379,000 None $375 87 days 9/26/24
1321 Larch St 4 3 2,190 $555,000 None $253 56 days 9/24/24
1600 Westwood Court #102 Unit #102 3 2 1,531 $799,000 None $521 92 days 9/24/24
1141 Honeysuckle 4 3 2,272 $639,000 None $281 102 days 9/24/24
49 Whodathunkit 2 2 1,248 $549,995 None $440 83 days 9/20/24
NNA Green Monarch N/A N/A N/A $595,000 None Unknown 262 days 9/20/24
215 Pine N/A N/A 5,306 $1,400,000 None $263 127 days 9/19/24
1502 Mathison 4 3 2,583 $840,000 None $325 87 days 9/18/24
71 Padre N/A N/A 2,046 $415,000 None $202 44 days 9/17/24
1786 Herring Ave 4 4 2,548 $776,500 None $304 26 days 9/16/24
17598 Highway 2 4 2 1,916 $396,900 None $207 33 days 9/16/24
420 Last Chance N/A N/A N/A $189,000 None Unknown 38 days 9/16/24
21 Northview 3 3 1,910 $647,000 None $338 52 days 9/16/24
461 Northwest Passage # 207 Unit # 207 1 1 573 $575,000 None $1,003 133 days 9/16/24
1220 Walnut St 3 2 1,512 $449,500 None $297 64 days 9/13/24
1097 Evergreen 3 2 1,925 $375,000 None $194 74 days 9/13/24
703 A 3 2 1,540 $549,000 None $356 142 days 9/13/24
NNA Telemark N/A N/A N/A $194,000 None Unknown 56 days 9/13/24
124 Village 319 Unit 319 2 2 1,229 $1,625,000 None $1,322 6 days 9/12/24
386 Elmira N/A N/A 788 $150,000 None $190 75 days 9/11/24
1009 Hickory 2 1 925 $415,000 None $448 25 days 9/10/24
128 Mogul Hill 404 Unit 404 3 4 2,264 $1,375,000 None $607 235 days 9/10/24
738 Northview 5 3 2,141 $749,000 None $349 36 days 9/6/24
31 Padre 4 2 2,046 $415,000 None $202 47 days 9/6/24
463 Telemark # 202 Unit # 202 3 4 1,910 $1,400,000 None $732 77 days 9/6/24
1124 Cedar 1 1 600 $295,000 None $491 92 days 9/6/24
581 Cutter 3 2 1,914 $649,000 None $339 55 days 9/5/24
1615 Main 3 3 1,560 $479,000 None $307 43 days 9/5/24
522 Boyer 2 1 822 $399,000 None $485 86 days 9/5/24
515 Northwest Passage #102 Unit #3 Unit Unit #3 N/A 1 400 $398,800 None $997 15 days 9/4/24
115 Parallel Run 2 1 768 $899,000 None $1,170 111 days 9/4/24
318 Jenny 3 2 2,086 $699,000 None $335 27 days 9/3/24
42 Winterbrook Way 2 2 1,000 $378,000 None $378 58 days 8/30/24
510 Idaho Club 4 4 4,213 $1,695,000 None $402 95 days 8/30/24
84 Hemlock 101 Unit 101 3 4 2,052 $2,495,000 None $1,215 927 days 8/30/24
71 Riviera 3 4 2,678 $2,175,000 None $812 46 days 8/29/24
Average: 3.2 2.5 2,123 $756,096 $0 $0 89 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196